Page last updated – Thursday 30th July Good Night



Division 1 

Team  Games For Against %
Windermere A 12 40 8 83.3
Barrow A 12 29 19 60.4
Carlisle A 12 28 20 58.3
Carlisle B 12 24 24 50.0
Penrith A 12 20.5 27.5 42.7
Grange A 12 16.5 31.5 34.4
Sasra 12 10 38 20.8


Division 2 North Phase 1

Team  Games For Against %
Maryport 4 12.5 3.5 78.1
Penrith C 4 10 6 62.5
Penrith B 4 8.5 7.5 53.1
Carlisle C 4 4.5 11.5 28.1
Penrith D 4 4.5 11.5 28.1


Division 2 South Phase 2

Team  Games For     Against   %    
Kendal                   5 15 5 75.0
Windermere  B 5 12.5 7.5 62.5
Barrow B 5 9.5 10.5 47.5
Windermere C 5 8 12 40.0
Grange B 5 7.5 12.5 37.5
Ulverston 5 7.5 12.5 37.5


Division 2 Phase 2 - Top  

Team  Games For Against %
Maryport 3 8 4 66.7
Penrith B 3 7 5 58.3
Kendal 3 4.5 7.5 37.5
Penrith C 3 4.5 7.5 37.5

Division 2 Phase 2 - Bottom

Team  Games For Against %
Ulverston 3 5.5 6.5 45.8
Grange B 2 5 3 62.5
Barrow B 3 5 7 41.7
Carlisle C 1 2.5 1.5 62.5
Windermere B 1 2.5 1.5 62.5
Windermere C 1 2 2 50.0
Penrith D 1 1.5 2.5 37.5