2024-25
Open League
Please note - Away teams have White on boards 1 & 3
Fixture Date 02-November-24 | Date played 7-December-24 | |||
Maryport C | Barrow | |||
1 | ½ | ½ | ||
2 | 0 | 1 | ||
3 | 1 | 0 | ||
Total | 1½ | 1½ | ||
Total Score | 1 | 1 | ||
This match does not effect the League Table. |
Fixture Date 02-November-24 | Date played 16-November-24 | |||
Carlisle A | Penrith A | |||
1 | ½ | ½ | ||
2 | 0 | 1 | ||
3 | 1 | 0 | ||
4 | ½ | ½ | ||
Total | 2 | 2 | ||
Total Score | 1 | 1 |
Fixture Date 02-November-24 | Date played 09-November-24 | |||
Maryport A | Carlisle B | |||
1 | ½ | ½ | ||
2 | 1 | 0 | ||
3 | ½ | ½ | ||
4 | ½ | ½ | ||
Total | 2½ | 1½ | ||
Total Score | 3 | 0 |
Fixture Date 02-November-24 | Date played 09-November-24 | |||
Penrith B | Maryport B | |||
1 | ½ | ½ | ||
2 | 0 | 1 | ||
3 | 1 | 0 | ||
4 | 1 | 0 | ||
Total | 2½ | 1½ | ||
Total Score | 3 | 0 |
Fixture Date 21-September-24 | Date played 26-October-24 | |||
Penrith A | Maryport C | |||
1 | 1 | 0 | ||
2 | 1 | 0 | ||
3 | ½ | ½ | ||
4 | 1 | 0 | ||
Total | 3½ | ½ | ||
Total Score | 3 | 0 |
Fixture Date 12-October-24 | Date played 26-October-24 | |||
Carlisle B | Penrith B | |||
1 | 0 | 1 | ||
2 | 1 | 0 | ||
3 | ½ | ½ | ||
4 | ½ | ½ | ||
Total | 2 | 2 | ||
Total Score | 1 | 1 |
Fixture Date 12-October-24 | Date played 19-October-24 | |||
Penrith C | Maryport A | |||
1 | 0 | 1 | ||
2 | 0 | 1 | ||
3 | 0 | 1 | ||
4 | ½ | ½ | ||
Total | ½ | 3½ | ||
Total Score | 0 | 3 |
Fixture Date 21-September-24 | Date played 13-October-24 | |||
Barrow | Penrith A | |||
1 | ½ | ½ | ||
2 | ½ | ½ | ||
3 | 0 | 1 | ||
Total | 1 | 2 | ||
Total Score | 0 | 3 | ||
This match does not effect the League Table. |
Fixture Date 12-October-24 | Date played 12-October-24 | |||
Maryport B | Carlisle A | |||
1 | 0 | 1 | ||
2 | ½ | ½ | ||
3 | 1 | 0 | ||
4 | 1 | 0 | ||
Total | 2½ | 1½ | ||
Total Score | 3 | 0 |
Fixture Date 21-September-24 | Date played 1-October-24 | |||
Maryport C | Maryport B | |||
1 | 0 | 1 | ||
2 | Steve Sheppard | 0 | 1 | |
3 | James Todd | 1 | 0 | Scott Carling |
4 | 1 | 0 | Millar Bowes | |
5 | James Williamson | 0 | 1 | Ana Lozano Burnham |
Total | 2 | 3 | ||
Total Score | 0 | 3 |
Fixture Date 21-September-24 | Date played 21-September-24 | |||
Carlisle A | Carlisle B | |||
1 | 1 | 0 | ||
2 | ½ | ½ | ||
3 | 1 | 0 | ||
4 | 1 | 0 | ||
Total | 3½ | ½ | ||
Total Score | 3 | 0 |
Fixture Date 21-September-24 | Date played 21-September-24 | |||
Penrith B | Penrith C | |||
1 | 0 | 1 | ||
2 | 1 | 0 | ||
3 | 1 | 0 | ||
4 | 1 | 0 | ||
5 | 1 | 0 | ||
Total | 4 | 1 | ||
Total Score | 3 | 0 |