C
2026-27
Open League
Please note - Away teams have White on boards 1 & 3
| Fixture Date 31-Oct-26 | Date played 17-Nov-26 | |||
| Keswick | Penrith C | |||
| 1 | 1 | 0 | ||
| 2 | 1 | 0 | ||
| 3 | ½ | ½ | ||
| 4 | 1 | 0 | ||
| Total | 3½ | ½ | ||
| Fixture Date 10-Oct-26 | Date played 14-Nov-26 | |||
| Barrow | Keswick | |||
| 1 | 1 | 0 | ||
| 2 | ½ | ½ | ||
| 3 | ½ | ½ | ||
| Total | 2 | 1 | ||
| Fixture Date 10-Oct-26 | Date played 7-Oct-26 | |||
| Maryport B | Carlisle A | |||
| 1 | ½ | ½ | ||
| 2 | Neil Druggan | 1 | 0 | |
| 3 | ½ | ½ | ||
| 4 | 0 | 1 | ||
| Total | 2 | 2 | ||
| Fixture Date 10-Oct-26 | ||||
| Penrith C | Maryport A | |||
| 1 | 0 | 1 | ||
| 2 | ½ | ½ | ||
| 3 | 0 | 1 | ||
| 4 | 0 | 1 | ||
| Total | ½ | 3½ | ||
| Fixture Date 10-Oct-26 | Date played 7-Nov-26 | |||
| Penrith A | Maryport C | |||
| 1 | 1 | 0 | Leo Woning | |
| 2 | ½ | ½ | ||
| 3 | 1 | 0 | James Todd | |
| 4 | 1 | 0 | ||
| Total | 3½ | ½ | ||
| Fixture Date 10-Oct-26 | Date played 27-Oct-26 | |||
| Carlisle B | Penrith B | |||
| 1 | 0 | 1 | ||
| 2 | 0 | 1 | ||
| 3 | 1 | 0 | ||
| 4 | ½ | ½ | ||
| Total | 1½ | 2½ | ||
| Fixture Date 19-Sep-26 | Date played 6-Oct-26 | |||
| Carlisle A | Carlisle B | |||
| 1 | 0 | 1 | ||
| 2 | 1 | 0 | ||
| 3 | ½ | ½ | ||
| 4 | 1 | 0 | ||
| Total | 2½ | 1½ | ||
| Fixture Date 19-Sep-26 | Date played 27-Oct-26 | |||
| Barrow | Penrith A | |||
| 1 | ½ | ½ | ||
| 2 | ½ | ½ | ||
| 3 | 0 | 1 | ||
| Total | 1 | 2 | ||
| Fixture Date 19-Sep-26 | Date played 13-Oct-26 | |||
| Maryport C | Maryport B | |||
| 1 | ½ | ½ | Neil Druggan | |
| 2 | ½ | ½ | Leo Woning | |
| 3 | ½ | ½ | James Todd | |
| 4 | 1 | 0 | ||
| 5 | 0 | 1 | Ana Lozano Burnham | |
| Total | 2½ | 2½ | ||
| Fixture Date 19-Sep-26 | Date played 6-Oct-26 | |||
| Keswick | Maryport A | |||
| 1 | ½ | ½ | ||
| 2 | 0 | 1 | ||
| 3 | 0 | 1 | ||
| 4 | 0 | 1 | ||
| Total | ½ | 3½ | ||
| Fixture Date 19-Sep-26 | Date played 26-Sep-26 | |||
| Penrith B | Penrith C | |||
| 1 | 1 | 0 | ||
| 2 | 0 | 1 | ||
| 3 | ½ | ½ | Mike Clementson | |
| 4 | 1 | 0 | ||
| Total | 2½ | 1½ | ||
Unification Match
| Fixture Date | Date played 13-Sep-26 | |||
| Maryport A | Uverston A | |||
| 1 | 1 | 0 | ||
| 2 | 1 | 0 | ||
| 3 | ½ | ½ | ||
| 4 | 1 | 0 | ||
| Total | 3½ | ½ | ||