!
Page
last updated Thursday 1 October 2026
A draw will take place following each round. The first team out are the home team.
Away team has white on odd boards.
Fixtures
| | Round 1 | | Semi-final | | Final | | Champions |
| | | | | | | |
| | | | | |
| | Carlisle 2 | | | | | | |
| | v | | | | | | |
| | Barrow | | | | | | |
| | | | | | | | |
| | Penrith 2 | | | | | | |
| | v | | | | | | |
| | Ulverston 2 | | | | | | |
| | | | | | | | |
| | Penrith 1 | | | | | | |
| | v | | | | | | |
| | Carlisle 1 | | | | | | |
| | | | | | | | |
| | Ulverston 1 | | | | | | |
| | v | | | | | | |
| | Kendal | | | | | | |
Results