
2025-26
South League
Please note - Away teams have White on boards 1 & 3
Fixture Date 20-December-25 | Date played 20-November-25 | |||
Barrow B | Ulverston A | |||
1 | 0 | 1 | ||
2 | 0 | 1 | ||
3 | 0 | 1 | ||
4 | 0 | 1 | ||
Total | 0 | 4 |
Fixture Date 27-September-25 | Date played 15-October-25 | |||
Barrow A | Barrow B | |||
1 | 1 | 0 | ||
2 | 1 | 0 | ||
3 | 1 | 0 | ||
Total | 3 | 0 |
Fixture Date 29-November-25 | Date played 14-October-25 | |||
Ulverston B | Barrow B | |||
1 | ½ | ½ | ||
2 | 0 | 1 | ||
3 | 0 | 1 | ||
4 | 1 | 0 | ||
Total | 1½ | 2½ |
Fixture Date 07-February-26 | Date played 08-October-25 | |||
Ulverston C | Kendal A | |||
1 | 0 | 1 | ||
2 | 0 | 1 | ||
3 | 0 | 1 | ||
Total | 0 | 3 |
Fixture Date 07-February-26 | Date played 08-October-25 | |||
Barrow B | Ulverston C | |||
1 | 1 | 0 | ||
2 | 1 | 0 | ||
3 | 0 | 1 | ||
4 | 1 | 0 | ||
Total | 3 | 1 |
Unification Match
Date played 23-September-25 | ||||
Penrith A | Ulverston A | |||
1 | 0 | 1 | ||
2 | ½ | ½ | ||
3 | 1 | 0 | ||
4 | ½ | ½ | ||
Total | 2 | 2 |