Page
last updated Saturday 24 October 2026
2026-27
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Penrith B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 62.5 | 6 |
| Maryport A | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 3 |
| Penrith A | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 66.7 | 3 |
| Carlisle A | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 3 |
| Maryport B | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 30.0 | 1 |
| Maryport C | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 30.0 | 1 |
| Carlisle B | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 37.5 | 0 |
| Penrith C | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 |
| Barrow | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 33.3 | 0 |
| Keswick | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Ulverston B | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 72.2 | 6 |
| Ulverston A | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 71.4 | 6 |
| Barrow | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 3 |
| Kendal A | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 33.3 | 0 |
| Kendal B | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 31.3 | 0 |
| Ulverston C | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 16.7 | 0 |