Page
last updated Sunday 19 April 2026
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Maryport A | 7 | 18 | 8 | 1 | 6 | 1 | 0 | 82 | 19 |
| Penrith B | 7 | 16 | 5 | 7 | 5 | 1 | 1 | 66 | 16 |
| Maryport B | 7 | 13 | 7 | 10 | 5 | 0 | 2 | 55 | 15 |
| Penrith A | 8 | 13 | 9 | 6 | 4 | 2 | 2 | 63 | 14 |
| CA4 | 7 | 11 | 9 | 7 | 4 | 1 | 2 | 57 | 13 |
| Barrow | 7 | 9 | 5 | 6 | 2 | 1 | 3 | 58 | 7 |
| Penrith C | 7 | 5 | 4 | 19 | 1 | 1 | 5 | 25 | 4 |
| Maryport C | 8 | 3 | 5 | 19 | 1 | 1 | 6 | 20 | 4 |
| C Freight o' the N | 8 | 4 | 7 | 21 | 0 | 0 | 8 | 23 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Ulverston A | 8 | 24 | 5 | 1 | 8 | 0 | 0 | 88 | 24 |
| Kendal A | 8 | 14 | 9 | 4 | 5 | 1 | 2 | 69 | 16 |
| Barrow A | 8 | 11 | 5 | 13 | 4 | 1 | 3 | 47 | 13 |
| Barrow B | 9 | 14 | 3 | 18 | 4 | 1 | 4 | 44 | 13 |
| Ulverston B | 8 | 12 | 8 | 14 | 3 | 1 | 4 | 44 | 10 |
| Ulverston C | 7 | 7 | 2 | 19 | 1 | 0 | 6 | 29 | 3 |
| Kendal B | 8 | 9 | 2 | 22 | 0 | 2 | 6 | 30 | 2 |