Page
last updated Saturday 28 February 2026
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Penrith B | 7 | 16 | 5 | 7 | 5 | 1 | 1 | 66 | 16 |
| Maryport A | 5 | 12 | 6 | 1 | 4 | 1 | 0 | 79 | 13 |
| CA4 | 6 | 9 | 9 | 5 | 4 | 1 | 1 | 59 | 13 |
| Maryport B | 6 | 11 | 8 | 6 | 4 | 0 | 2 | 60 | 12 |
| Penrith A | 6 | 10 | 8 | 3 | 3 | 2 | 1 | 67 | 11 |
| Penrith C | 5 | 3 | 4 | 13 | 1 | 0 | 4 | 25 | 3 |
| Barrow | 5 | 3 | 4 | 6 | 0 | 1 | 3 | 39 | 1 |
| C Freight o' the N | 5 | 2 | 5 | 15 | 0 | 0 | 5 | 21 | 0 |
| Maryport C | 5 | 1 | 3 | 11 | 0 | 0 | 4 | 17 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Ulverston A | 5 | 14 | 3 | 1 | 5 | 0 | 0 | 86 | 15 |
| Kendal A | 6 | 13 | 5 | 3 | 4 | 1 | 1 | 74 | 13 |
| Barrow A | 5 | 9 | 2 | 6 | 3 | 1 | 1 | 59 | 10 |
| Barrow B | 7 | 10 | 1 | 15 | 3 | 1 | 3 | 40 | 10 |
| Ulverston B | 5 | 7 | 4 | 10 | 1 | 1 | 3 | 43 | 4 |
| Ulverston C | 5 | 6 | 1 | 13 | 1 | 0 | 4 | 33 | 3 |
| Kendal B | 7 | 9 | 0 | 20 | 0 | 2 | 5 | 31 | 2 |