Page
last updated Sunday 18 January 2026
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| CA4 | 5 | 8 | 8 | 3 | 4 | 1 | 0 | 63 | 13 |
| Maryport A | 4 | 11 | 5 | 0 | 4 | 0 | 0 | 84 | 12 |
| Maryport B | 5 | 7 | 7 | 6 | 3 | 0 | 2 | 53 | 9 |
| Penrith A | 5 | 6 | 8 | 3 | 2 | 2 | 1 | 59 | 8 |
| Penrith B | 4 | 9 | 2 | 5 | 2 | 1 | 1 | 63 | 7 |
| Penrith C | 4 | 3 | 4 | 9 | 1 | 0 | 3 | 31 | 3 |
| Barrow | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 33 | 0 |
| C Freight o' the N | 4 | 2 | 4 | 11 | 0 | 0 | 4 | 24 | 0 |
| Maryport C | 4 | 1 | 2 | 8 | 0 | 0 | 3 | 18 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Kendal A | 4 | 10 | 2 | 1 | 3 | 1 | 0 | 85 | 10 |
| Barrow A | 4 | 9 | 2 | 3 | 3 | 1 | 0 | 71 | 10 |
| Barrow B | 6 | 8 | 1 | 13 | 3 | 0 | 3 | 39 | 9 |
| Ulverston A | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 100 | 6 |
| Ulverston B | 5 | 7 | 4 | 10 | 1 | 1 | 3 | 43 | 4 |
| Ulverston C | 4 | 5 | 1 | 11 | 1 | 0 | 3 | 32 | 3 |
| Kendal B | 5 | 6 | 0 | 15 | 0 | 1 | 4 | 29 | 1 |