2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Penrith B | 3 | 7 | 3 | 3 | 2 | 1 | 0 | 65 | 7 |
Maryport A | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 75 | 6 |
Maryport B | 3 | 6 | 2 | 5 | 2 | 0 | 1 | 54 | 6 |
Penrith A | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 69 | 4 |
Carlisle A | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 58 | 4 |
Carlisle B | 3 | 1 | 6 | 5 | 0 | 1 | 2 | 33 | 1 |
Maryport C | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 28 | 0 |
Penrith C | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 17 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Barrow A | 3 | 8 | 4 | 0 | 2 | 1 | 0 | 83 | 7 |
Ulverston A | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 70 | 7 |
Kendal | 4 | 7 | 6 | 2 | 2 | 1 | 1 | 67 | 7 |
Ulverston B | 4 | 4 | 0 | 10 | 1 | 1 | 2 | 29 | 4 |
Barrow B | 3 | 2 | 1 | 7 | 0 | 1 | 2 | 25 | 1 |
Ulverston C | 3 | 2 | 1 | 8 | 0 | 1 | 2 | 23 | 1 |