2022-23
Open League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Penrith A | 6 | 13 | 7 | 1 | 5 | 1 | 0 | 79 | 16 |
Barrow | 6 | 8 | 6 | 4 | 4 | 0 | 2 | 61 | 12 |
Carlisle A | 6 | 9 | 8 | 5 | 3 | 2 | 1 | 59 | 11 |
Maryport A | 6 | 8 | 10 | 5 | 3 | 1 | 2 | 57 | 10 |
Penrith B | 6 | 6 | 6 | 10 | 1 | 2 | 3 | 41 | 5 |
Carlisle B | 6 | 4 | 7 | 12 | 0 | 2 | 4 | 33 | 2 |
Maryport B | 6 | 5 | 2 | 16 | 0 | 2 | 4 | 26 | 2 |
South League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Ulverston A | 9 | 21 | 8 | 6 | 7 | 2 | 0 | 71 | 23 |
Kendal B | 9 | 10 | 9 | 9 | 6 | 1 | 2 | 52 | 19 |
Barrow A | 8 | 10 | 8 | 9 | 3 | 3 | 2 | 52 | 12 |
Kendal A | 7 | 11 | 4 | 11 | 2 | 2 | 3 | 50 | 8 |
Barrow B | 8 | 8 | 3 | 14 | 2 | 1 | 5 | 38 | 7 |
Ulverston B | 9 | 8 | 2 | 24 | 0 | 1 | 8 | 27 | 1 |