2026-27
Open League
| Team | Matches | Games | Matches | Av % | Total Points | ||||
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
| Barrow | |||||||||
| CA4 | |||||||||
| C Freight o' the N | |||||||||
| Keswick | |||||||||
| Maryport A | |||||||||
| Maryport B | |||||||||
| Maryport C | |||||||||
| Penrith A | |||||||||
| Penrith B | |||||||||
| Penrith C | |||||||||
South League
| Team | Matches | Games | Matches | Av % | Total Points | ||||
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
| Barrow | |||||||||
| Kendal A | |||||||||
| Kendal B | |||||||||
| Ulverston A | |||||||||
| Ulverston B | |||||||||
| Ulverston C | |||||||||