Page
last updated Tuesday 28 October 2025
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Penrith A | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 83 | 6 |
| Penrith B | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 78 | 6 |
| Maryport A | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Maryport B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 3 |
| CA4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 63 | 3 |
| Barrow | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 33 | 0 |
| C Freight o' the N | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 28 | 0 |
| Maryport C | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 14 | 0 |
| Penrith C | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 13 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Kendal A | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 100 | 6 |
| Barrow B | 5 | 5 | 1 | 12 | 2 | 0 | 3 | 31 | 6 |
| Barrow A | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Ulverston A | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
| Kendal B | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 50 | 1 |
| Ulverston B | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 44 | 1 |
| Ulverston C | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 14 | 0 |