2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Penrith B | 3 | 7 | 3 | 3 | 2 | 1 | 0 | 65 | 7 |
Maryport A | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 75 | 6 |
Maryport B | 3 | 6 | 2 | 5 | 2 | 0 | 1 | 54 | 6 |
Penrith A | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 69 | 4 |
Carlisle A | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 58 | 4 |
Carlisle B | 4 | 4 | 7 | 6 | 1 | 1 | 2 | 44 | 4 |
Maryport C | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 28 | 0 |
Penrith C | 3 | 2 | 2 | 10 | 0 | 0 | 3 | 21 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Ulverston A | 4 | 9 | 3 | 2 | 3 | 1 | 0 | 75 | 10 |
Kendal | 4 | 7 | 6 | 2 | 2 | 1 | 1 | 67 | 7 |
Barrow A | 4 | 8 | 5 | 3 | 2 | 1 | 1 | 66 | 7 |
Ulverston B | 4 | 4 | 0 | 10 | 1 | 1 | 2 | 29 | 4 |
Barrow B | 4 | 3 | 2 | 8 | 0 | 2 | 2 | 31 | 2 |
Ulverston C | 4 | 3 | 2 | 9 | 0 | 2 | 2 | 29 | 2 |