Page
last updated Wednesday 20 November 2024
2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Penrith A | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 68 | 7 |
Penrith B | 3 | 7 | 3 | 3 | 2 | 1 | 0 | 65 | 7 |
Maryport A | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 75 | 6 |
Maryport B | 3 | 6 | 2 | 5 | 2 | 0 | 1 | 54 | 6 |
Carlisle A | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 58 | 4 |
Carlisle B | 3 | 1 | 6 | 5 | 0 | 1 | 2 | 33 | 1 |
Barrow | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 33 | 0 |
Maryport C | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 28 | 0 |
Penrith C | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 17 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Barrow A | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 75 | 4 |
Ulverston B | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 57 | 4 |
Ulverston A | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 57 | 4 |
Kendal | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 44 | 1 |
Barrow B | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 42 | 1 |
Ulverston C | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 25 | 1 |