2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Penrith A | 4 | 9 | 6 | 1 | 3 | 1 | 0 | 75 | 10 |
Maryport A | 4 | 7 | 8 | 1 | 3 | 0 | 1 | 69 | 9 |
Carlisle A | 4 | 7 | 5 | 3 | 2 | 1 | 1 | 63 | 7 |
Penrith B | 4 | 7 | 3 | 7 | 2 | 1 | 1 | 50 | 7 |
Maryport B | 5 | 8 | 3 | 10 | 2 | 1 | 2 | 45 | 7 |
Carlisle B | 4 | 4 | 7 | 6 | 1 | 1 | 2 | 44 | 4 |
Penrith C | 4 | 4 | 2 | 12 | 0 | 1 | 3 | 28 | 1 |
Maryport C | 3 | 2 | 2 | 8 | 0 | 0 | 3 | 25 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Ulverston A | 4 | 9 | 3 | 2 | 3 | 1 | 0 | 75 | 10 |
Kendal | 4 | 7 | 6 | 2 | 2 | 1 | 1 | 67 | 7 |
Barrow A | 4 | 8 | 5 | 3 | 2 | 1 | 1 | 66 | 7 |
Ulverston B | 4 | 4 | 0 | 10 | 1 | 1 | 2 | 29 | 4 |
Barrow B | 4 | 3 | 2 | 8 | 0 | 2 | 2 | 31 | 2 |
Ulverston C | 4 | 3 | 2 | 9 | 0 | 2 | 2 | 29 | 2 |