Page
last updated Saturday 15 February 2025
2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Penrith A | 4 | 9 | 6 | 1 | 3 | 1 | 0 | 75 | 10 |
Penrith B | 5 | 11 | 3 | 7 | 3 | 1 | 1 | 60 | 10 |
Maryport B | 6 | 10 | 4 | 11 | 3 | 1 | 2 | 48 | 10 |
Maryport A | 4 | 7 | 8 | 1 | 3 | 0 | 1 | 69 | 9 |
Carlisle A | 4 | 7 | 5 | 3 | 2 | 1 | 1 | 63 | 7 |
Carlisle B | 5 | 5 | 8 | 8 | 1 | 1 | 3 | 43 | 4 |
Penrith C | 5 | 7 | 3 | 12 | 1 | 1 | 3 | 39 | 4 |
Maryport C | 5 | 2 | 3 | 15 | 0 | 0 | 5 | 18 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Ulverston A | 5 | 13 | 3 | 2 | 4 | 1 | 0 | 81 | 13 |
Kendal | 6 | 12 | 6 | 2 | 4 | 1 | 1 | 75 | 13 |
Barrow A | 6 | 12 | 5 | 4 | 3 | 1 | 2 | 69 | 10 |
Ulverston B | 5 | 4 | 0 | 14 | 1 | 1 | 3 | 22 | 4 |
Ulverston C | 4 | 3 | 2 | 9 | 0 | 2 | 2 | 29 | 2 |
Barrow B | 6 | 3 | 2 | 13 | 0 | 2 | 4 | 22 | 2 |