Page
last updated Sunday 8 February 2026
2025-26
Open League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| CA4 | 5 | 8 | 8 | 3 | 4 | 1 | 0 | 63 | 13 |
| Maryport A | 4 | 11 | 5 | 0 | 4 | 0 | 2 | 84 | 12 |
| Maryport B | 6 | 11 | 8 | 6 | 4 | 0 | 2 | 66 | 12 |
| Penrith A | 6 | 10 | 8 | 3 | 3 | 2 | 1 | 67 | 11 |
| Penrith B | 5 | 11 | 3 | 6 | 3 | 1 | 1 | 63 | 10 |
| Penrith C | 5 | 3 | 4 | 13 | 1 | 0 | 4 | 25 | 3 |
| Barrow | 4 | 2 | 3 | 5 | 0 | 0 | 3 | 35 | 0 |
| C Freight o' the N | 5 | 2 | 5 | 15 | 0 | 0 | 5 | 21 | 0 |
| Maryport C | 4 | 1 | 2 | 8 | 0 | 0 | 3 | 18 | 0 |
South League
| Team | Matches | Games | Matches | Av % | Total Points |
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
| Kendal A | 5 | 13 | 2 | 2 | 4 | 1 | 0 | 82 | 13 |
| Barrow A | 4 | 9 | 2 | 3 | 3 | 1 | 0 | 71 | 10 |
| Ulverston A | 3 | 10 | 0 | 1 | 3 | 0 | 0 | 91 | 9 |
| Barrow B | 6 | 8 | 1 | 13 | 3 | 0 | 3 | 39 | 9 |
| Ulverston B | 5 | 7 | 4 | 10 | 1 | 1 | 3 | 43 | 4 |
| Ulverston C | 5 | 6 | 1 | 13 | 1 | 0 | 4 | 33 | 3 |
| Kendal B | 6 | 7 | 0 | 18 | 0 | 1 | 5 | 28 | 1 |