Page
last updated Sunday 10th December 2023
2023-24
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Maryport A | 3 | 8 | 2 | 2 | 3 | 0 | 0 | 75 | 9 |
Penrith A | 4 | 10 | 3 | 3 | 3 | 0 | 1 | 72 | 9 |
Penrith B | 4 | 9 | 4 | 4 | 3 | 0 | 1 | 65 | 9 |
Carlisle A | 4 | 5 | 7 | 3 | 2 | 0 | 2 | 57 | 6 |
Barrow | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 56 | 6 |
Carlisle B | 4 | 5 | 3 | 8 | 2 | 0 | 2 | 41 | 6 |
Maryport B | 4 | 3 | 6 | 8 | 1 | 0 | 3 | 35 | 3 |
Penrith C | 3 | 2 | 2 | 8 | 0 | 0 | 3 | 25 | 0 |
Maryport C | 3 | 1 | 3 | 8 | 0 | 0 | 3 | 21 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Barrow | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 79 | 7 |
Kendal A | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 65 | 7 |
Ulverston B | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 56 | 4 |
Ulverston A | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 50 | 3 |
Kendal B | 3 | 2 | 3 | 6 | 0 | 1 | 2 | 32 | 1 |
Ulverston C | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 29 | 0 |