2026-27
Open League
| Team | Matches | Games | Matches | Av % | Total Points | ||||
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
| Maryport A | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 3 |
| Penrith B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 3 |
| Maryport B | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 30.0 | 1 |
| Maryport C | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 30.0 | 1 |
| Penrith C | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 |
| Keswick | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 |
| Barrow | |||||||||
| CA4 | |||||||||
| C Freight o' the N | |||||||||
| Penrith A | |||||||||
South League
| Team | Matches | Games | Matches | Av % | Total Points | ||||
| Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
| Barrow | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 3 |
| Ulverston B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 3 |
| Kendal B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 |
| Ulverston C | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 12.5 | 0 |
| Kendal A | |||||||||
| Ulverston A | |||||||||