2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Carlisle A | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 88 | 3 |
Penrith B | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 80 | 3 |
Maryport B | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 60 | 3 |
Maryport C | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 40 | 0 |
Penrith C | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 20 | 0 |
Carlisle B | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
Barrow | |||||||||
Maryport A | |||||||||
Penrith A |
South League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Barrow A | |||||||||
Barrow B | |||||||||
Kendal | |||||||||
Ulverston A | |||||||||
Ulverston B | |||||||||
Ulverston C |