2025-26
Open League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Maryport A | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
Penrith A | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 100 | 3 |
Maryport B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 3 |
Penrith B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 3 |
CA4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 63 | 3 |
C Freight o' the N | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 38 | 0 |
Maryport C | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 14 | 0 |
Penrith C | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 13 | 0 |
Barrow |
South League
Team | Matches | Games | Matches | Av % | Total Points | ||||
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game | ||
Barrow B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 3 |
Ulverston C | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 25 | 0 |
Barrow A | |||||||||
Kendal A | |||||||||
Kendal B | |||||||||
Ulverston A | |||||||||
Ulverston B |