Page
last updated Monday 14 April 2025
2024-25
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Penrith A | 7 | 20 | 7 | 1 | 6 | 1 | 0 | 84 | 19 |
Maryport A | 6 | 14 | 8 | 2 | 5 | 0 | 1 | 75 | 15 |
Carlisle A | 6 | 10 | 6 | 7 | 3 | 1 | 2 | 57 | 10 |
Penrith B | 6 | 12 | 4 | 9 | 3 | 1 | 2 | 56 | 10 |
Maryport B | 7 | 10 | 5 | 14 | 3 | 1 | 3 | 43 | 10 |
Carlisle B | 6 | 5 | 8 | 12 | 1 | 1 | 4 | 36 | 4 |
Penrith C | 6 | 7 | 3 | 16 | 1 | 1 | 4 | 33 | 4 |
Maryport C | 6 | 2 | 3 | 19 | 0 | 0 | 6 | 15 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Ulverston A | 9 | 28 | 3 | 2 | 8 | 1 | 0 | 89 | 25 |
Kendal | 9 | 21 | 9 | 2 | 7 | 1 | 1 | 80 | 22 |
Barrow A | 9 | 19 | 6 | 7 | 5 | 1 | 3 | 69 | 16 |
Ulverston C | 9 | 8 | 3 | 18 | 2 | 2 | 5 | 33 | 8 |
Ulverston B | 9 | 5 | 0 | 28 | 1 | 1 | 7 | 15 | 4 |
Barrow B | 9 | 4 | 2 | 23 | 0 | 2 | 7 | 17 | 2 |