Congratulations
to Windermere on winning the 2014 Whitaker Trophy !
Fixtures
Results
14-Apr-14 | |||||||
Ulverston | 0 4 | Windermere | |||||
1 | M Houlsby | 131 | (B) | 0 1 | D Phillips | 192 | (W) |
2 | N Foxcroft | 126 | (W) | 0 1 | B Kaszyski | 173 | (B) |
3 | M Mason | 116 | (B) | 0 1 | C Bragg | 162 | (W) |
4 | S Ward | 100e | (W) | 0 1 | D Shaw | 156 | (B) |
Windermere win | |||||||
27-Jan-14 | |||||||
Grange W1 | 2 2 | Ulverston | |||||
1 | P Caulfield | 140 | (W) | 1 0 | M Houlsby | 131 | (B) |
2 | N Hill | 110 | (B) | 0 1 | N Foxcroft | 126 | (W) |
3 | P Mcdonald | 103 | (W) | 1 0 | S Ward | 100e | (B) |
4 | P Johnson | 81 | (B) | 0 1 | P Hanks | 64 | (W) |
Ulverston win after Handicap adjustment | |||||||
16-Jan-14 | |||||||
Penrith W3 | 0.5 3.5 | Windermere | |||||
1 | Kevin Southernwood | 158 | (W) | 0 1 | David Phillips | 189 | (B) |
2 | Andrew McAtear | 136 | (B) | 0.5 0.5 | Colin Bragg | 161 | (W) |
3 | Alistair Ridley | 107 | (W) | 0 1 | Robert Bateson | 127 | (B) |
4 | Forfeit | (B) | 0 1 | Forfeit | (W) | ||
Windermere win after Handicap adjustment (and before) | |||||||
28-Dec-13 | |||||||
Penrith W2 | 0 4 | Windermere | |||||
1 | Stephen Murdoch | 130 | (B) | 0 1 | David Phillips | 189 | (W) |
2 | Holden Davis | 110 | (W) | 0 1 | John Toothill | 173 | (B) |
3 | Miles Davis | 68 | (B) | 0 1 | Colin Bragg | 161 | (W) |
4 | Richard Davis | 57 | (W) | 0 1 | Peter Shaw | 149 | (B) |
Windermere win 3.5 v 0 after handicap adjustment | |||||||
30-Nov-13 | |||||||
Penrith W1 | 1 3 | Grange W1 | |||||
1 | Mark McNulty | 148 | (B) | 0 1 | Stephen Schofield | 160 | (W) |
2 | Eggert Früchtenicht | 142 | (W) | 0 1 | Peter Caulfield | 135 | (B) |
3 | David McMath | 138 | (B) | 1 0 | Nick Hill | 112 | (W) |
4 | Gerald Rowan | 95 | (W) | 0 1 | Peter M Johnson | 78 | (B) |
Grange win 3v0 after Handicap adjustments | |||||||
24-Nov-13 | |||||||
SASRA Whitaker | 2.5 1.5 | Penrith W3 | |||||
1 | Mark A Mallard | 140 | (W) | 0.5 0.5 | Kevin Southernwood | 158 | (B) |
2 | James Taylor | 133 | (B) | 1 0 | Josué Longin | 90 | (W) |
3 | Fiona Wright | 131 | (W) | 1 0 | Noah Hurton | 75 | (B) |
4 | Forfeit | (B) | 0 v 1 | Forfeit | (W) | ||
Penrith W3 win after 1.5 point Handicap Reduction | |||||||
23-Nov-13 | |||||||
Maryport Whitaker | 1.5 2.5 | Ulverston Whitaker | |||||
1 | John Pallister | 160 | (W) | 0 1 | Mark Houlsby | 127 | (B) |
2 | Neil Jones | 150 | (B) | 0.5 0.5 | Mike Mason | 114 | (W) |
3 | Gary Sharkey | 110 | (W) | 0 1 | Steve Ward | 100 | (B) |
4 | Peter Blackmore | 95 | (B) | 1 0 | Peter Hanks | 64 | (W) |
Ulverston W win after handicap reduction | |||||||
12-Nov-13 | |||||||
Windermere W | 2 2 | Barrow Whitaker 2 | |||||
1 | David Phillips | 189 | (W) | 1 0 | Dave Cole | 160 | (B) |
2 | John Toothill | 173 | (B) | 1 0 | Martin Gawne | 136 | (W) |
3 | Ian Hewitson | 101 | (W) | 0 1 | Alan Llewellyn | 136 | (B) |
4 | Michael Helliwell | 64 | (B) | 0 1 | Tony Kirby | 135 | (W) |
Windermere win after subtraction of 0.5 handicap points | |||||||
11-Nov-13 | |||||||
Grange W1 | 1.5 2.5 | Barrow Whitaker 2 | |||||
1 | Roy Darcey | 145 | (W) | 0.5 0.5 | Scott Bower | 148 | (B) |
2 | Nick Hill | 112 | (B) | 0 1 | Trevor Blower | 134 | (W) |
3 | Phil McDonald | 99 | (W) | 0 1 | Chris D Underhill | 126 | (B) |
4 | Peter M Johnson | 78 | (B) | 1 0 | John Duffield | 92 | (W) |
Grange win 1.5 v 1 after 1.5 point handicap reduction to Barrow | |||||||
20-Oct-13 | |||||||
Carlisle W1 | 1.5 2.5 | Maryport Whitaker | |||||
1 | Dave Siddall | 170 | (W) | 0 1 | Neil Jones | 150 | (B) |
2 | Jason Maxwell | 144 | (B) | 0.5 0.5 | Bill Henderson | 110 | (W) |
3 | Bruce Wallace | 114 | (W) | 0 1 | Gary Sharkey | 110 | (B) |
4 | Bill Hardwick | 103 | (B) | 1 0 | Peter Blackmore | 95 | (W) |
Maryport win on points before handicap | |||||||
19-Oct-13 | |||||||
Grange W2 | 0 4 | Penrith W1 | |||||
1 | Forfeit | (B) | 0 1 | Forfeit | (W) | ||
2 | Forfeit | (W) | 0 1 | Forfeit | (B) | ||
3 | Forfeit | (B) | 0 1 | Forfeit | (W) | ||
4 | Forfeit | (W) | 0 1 | Forfeit | (B) | ||
Grange W2 win | |||||||
19-Oct-13 | |||||||
Penrith W3 | 0.5 3.5 | Carlisle W2 | |||||
1 | Kevin Southernwood | 158 | (W) | 0.5 0.5 | Stephen Barnes | 161 | (B) |
2 | Alistair Ridley | 107 | (B) | 0 1 | George Glover | 160 | (W) |
3 | Josué Longin | 90 | (W) | 0 1 | Ian Mackay | 146 | (B) |
4 | Noah Hurton | 75 | (B) | 0 1 | Camas A Millar | 119 | (W) |
Penrith win on having the overall lower graded team |