Click on any Team link to show a page for that teams fixtures in chronological order and results.
Cumbria Open League
| Bar | Car A | Car B | Car C | Mar | Pen A | Pen B | Pen C | SAS | Win A | Win B | Ulv | ||
| Barrow | X | ||||||||||||
| Carlisle A | Bar - 29/11 | X | |||||||||||
| Carlisle B | BAR - 3/1 | Car A - 1/11 | X | ||||||||||
| Carlisle C | BAR - 7/2 | CAR A - 20/12 | Car B - 20/9 | X | |||||||||
| Maryport | BAR - 11/10 | Car A - 20/9 | CAR B - 14/3 | Car C - 1/11 | X | ||||||||
| Penrith A | BAR - 1/11 | Car A - 24/1 | CAR B - 7/2 | Car C - 9/5 | MAR - 20/12 | X | |||||||
| Penrith B | Bar - 20/9 | CAR A - 7/2 | Car B - 25/4 | CAR C - 24/1 | Mar - 3/1 | PEN A - 14/3 | X | ||||||
| Penrith C | BAR - 25/4 | Car A - 14/3 | CAR B - 20/12 | Car C - 11/4 | Mar - 29/11 | Pen A - 11/10 | PEN B - 9/5 | X | |||||
| Sasra | Bar - 11/4 | CAR A - 11/10 | Car B - 9/5 | CAR C - 3/1 | Mar - 25/4 | PEN A - 20/9 | Pen B - 1/11 | Pen C - 24/1 | X | ||||
| Windermere A | BAR - 20/12 | Car A - 25/4 | CAR B - 11/4 | Car C - 14/3 | Mar - 24/1 | PEN A - 3/1 | Pen B - 11/10 | Pen C - 20/9 | SAS - 29/11 | X | |||
| Windermere B | Bar - 14/3 | CAR A - 11/4 | Car B - 24/1 | CAR C - 11/10 | MAR - 7/2 | Pen A - 25/4 | PEN B - 29/11 | PEN C - 3/1 | Sas - 20/12 | Win A - 1/11 | X | ||
| Ulverston | Bar - 24/1 | Car A - 3/1 | CAR B - 11/10 | CAR C - 25/4 | MAR - 11/4 | PEN A - 29/11 | Pen B - 20/12 | Pen C - 1/11 | Sas - 14/3 | Win A - 7/2 | WIN B - 20/9 | X |
Upper case in table = home team
Lower case in table = away team
Cumbria South Midweek
League
| Away team | Kendal | Windermere | Grange | Ulverston A | Ulverston B | Barrow A | Barrow B | |
| Home team | ||||||||
| Kendal | X | 11-Oct | 07-Mar | 15-Nov | 11-Apr | 20-Dec | 09-May | |
| Windermere | 14-Feb | X | 15-Nov | 11-Apr | 20-Dec | 09-May | 27-Sep | |
| Grange | 01-Nov | 21-Mar | X | 20-Dec | 09-May | 27-Sep | 14-Feb | |
| Ulverston A | 21-Mar | 06-Dec | 25-Apr | X | 27-Sep | 14-Feb | 01-Nov | |
| Ulverston B | 06-Dec | 25-Apr | 10-Jan | 31-Jan | X | 01-Nov | 21-Mar | |
| Barrow A | 25-Apr | 10-Jan | 31-Jan | 11-Oct | 07-Mar | X | 06-Dec | |
| Barrow B | 10-Jan | 31-Jan | 11-Oct | 07-Mar | 15-Nov | 11-Apr | X |
Matches to be played midweek and by the end of the week shown.