Please note - 1 pt for a game win, ½ pt for a game draw; 2 pts for a team win, & 1 pt for a team draw.
- League position is determined by Total Points. If equal then Matches Won. If equal then Games Won.
Then if teams are still equal, the Total Points scored between those teams in matches between them.
Open League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Carlisle A | 10 | 23 | 13 | 4 | 9 | 1 | 0 | 48½ |
Windermere A | 10 | 23 | 15 | 2 | 8 | 2 | 0 | 48½ |
Penrith A | 10 | 21 | 7 | 12 | 7 | 1 | 2 | 39½ |
Maryport | 9 | 16 | 10 | 10 | 4 | 0 | 5 | 29 |
Sasra | 10 | 12 | 11 | 17 | 3 | 3 | 4 | 26½ |
Penrith B | 10 | 13 | 10 | 17 | 4 | 0 | 6 | 26 |
Windermere B | 9 | 14 | 7 | 15 | 3 | 2 | 4 | 25½ |
Carlisle B | 10 | 13 | 10 | 17 | 3 | 1 | 6 | 25 |
Carlisle C | 10 | 12 | 8 | 20 | 4 | 0 | 6 | 24 |
Keswick | 10 | 9 | 6 | 25 | 2 | 0 | 8 | 16 |
Penrith C | 10 | 9 | 5 | 26 | 2 | 0 | 8 | 15½ |
South League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Barrow A | 8 | 17 | 9 | 6 | 5 | 1 | 2 | 32½ |
Barrow B | 8 | 17 | 5 | 10 | 5 | 2 | 1 | 31½ |
Kendal | 8 | 14 | 9 | 9 | 4 | 3 | 1 | 29½ |
Ulverston A | 8 | 10 | 8 | 14 | 1 | 3 | 4 | 19 |
Ulverston B | 8 | 2 | 9 | 21 | 0 | 1 | 7 | 7½ |