Please note the following -
- A draw will take place following each round. The first team out will be the home team.
- Colours are decided by the toss of a coin. The winner will have the choice of colours.See section 4.3 of the Constitution for further details.
Please take special note.
As with League games from this season games
have to be played by the 3rd Saturday after the shown fixture date. For
example, the last date that games shown under Saturday 19th September
can be played is Saturday 9th October. Matches CANNOT be postponed by
mutual agreement. If a mutually agreed date cannot be arranged then the
Home team supplies 2 dates of which the Away team has to pick one.
See below for Whitaker Results Useful link - Whitaker Result Form
Round 1 | Round 2 | Semi-final | Final | Champions ! | ||||
1st October | 3rd December | 4th March | 15th April | |||||
Ulverston W | Barrow 1 | Ulverston | Kendal | |||||
v. | v. | v. | v. | Carlisle 2 | ||||
Maryport | Ulverston W | Kendal W | Carlisle 2 W | |||||
Sasra | Penrith 2 | Carlisle 2 W | ||||||
v. | v. | v. | ||||||
Penrith 1 W | Penrith 1 W | Penrith 1 | ||||||
Windermere W | Kendal W | |||||||
v. | v. | |||||||
Carlisle 3 | Barrow 2 | |||||||
Carlisle 1 | Windermere | |||||||
v. | v. | |||||||
Penrith 2 W | Carlisle 2 W | |||||||
BYES | ||||||||
Barrow 1 | ||||||||
Carlisle 2 | ||||||||
Kendal | ||||||||
Barrow 2 |
DATE 18/05/2017 | VENUE: Penrith | |||||
Home Kendal | Away Carlisle 2 | |||||
Diff ( Max 50) | ||||||
154 | Jonathan Rashleigh | ½ | ½ | Dave Siddall | 147 | 7 |
131 | John Dobson | ½ | ½ | Ian Mackay | 135 | -4 |
97 | David Dean | 0 | 1 | Thomas Bradford | 118 | -21 |
77 | Michael Thistlewood | 0 | 1 | Andrew Millar | 93 | -16 |
Result | 1 | 3 | Diff. | -34 | ||
Handicap | 0 | ½ | ||||
Adjusted result | 1 | 2½ | ||||
Carlisle had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE: 18/3/2016 | VENUE: Ulverston | |||||
Home Ulverston | Away Kendal | |||||
Diff ( Max 50) | ||||||
131 | Mark Houlsby | 0 | 1 | Jonathan Rashleigh | 154 | -23 |
124 | Neil Foxcroft | 0 | 1 | John Dobson | 131 | -7 |
89 | Ian Dacre | ½ | ½ | David Dean | 97 | -8 |
58 | Peter Hanks | ½ | ½ | Michael Thistlewood | 77 | -19 |
Result | 1 | 3 | Diff. | -57 | ||
Handicap | 1 | |||||
Adjusted result | 1 | 2 | ||||
Kendal had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE: 22/10/2016 | VENUE: Austin Friars | |||||
Home Carlisle 2 | Away Penrith 1 | |||||
Diff ( Max 50) | ||||||
147 | Dave Siddall | 1 | 0 | Eggert Früchtenicht | 136 | 11 |
135 | Ian Mackay | 1 | 0 | Dennis Hale | 114 | 21 |
93 | Andrew Millar | ½ | ½ | Neil Wilson | 104 | -11 |
78 | Michael Hodgkinson | ½ | ½ | Gerry Rowan | 82 | -4 |
Result | 3 | 1 | Diff. | 17 | ||
Handicap | ½ | 0 | ||||
Adjusted result | 2½ | 1 | ||||
Penrith had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE 21/01/2017 | VENUE: Windermere | |||||
Home Windermere | Away Carlisle 2 | |||||
Diff ( Max 50) | ||||||
195 | John Toothill | ½ | ½ | Tammy Jones | 158E | 37 |
147 | Peter Shaw | 0 | 1 | Dave Siddall | 139 | 8 |
130 | Peter Caulfield | ½ | ½ | Ian Mackay | 137 | -7 |
93 | Ian Hewitson | 1 | 0 | Thomas Bradford | 115 | -22 |
Result | 2 | 2 | Diff. | 16 | ||
Handicap | ½ | 0 | ||||
Adjusted result | 1½ | 2 | ||||
Carlisle had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE 17/12/2016 | VENUE: Kendal | |||||
Home Penrith 2 | Away Penrith 1 | |||||
Diff ( Max 50) | ||||||
144 | Fred Clough | 1 | 0 | Kevin Southernwood | 150 | -6 |
117 | John Grave | 0 | 1 | Dennis Hale | 120 | -3 |
106 | Angelina Shcherbakova | 0 | 1 | Andy McAtear | 115 | -9 |
101 | Guy Griffiths | 1 | 0 | Gerry Rowan | 85 | 16 |
Result | 2 | 2 | Diff. | -2 | ||
Handicap | 0 | 0 | ||||
Adjusted result | 2 | 2 | ||||
Penrith 2 had White on boards 1 & 3 | ||||||
Draw - Eliminate Board 4 | New Diff | -18 | ||||
Result | 1 | 2 | ||||
Handicap | ½ | |||||
Adjusted result | 1 | 1½ |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE: 10/12/2016 | VENUE: Barrow | |||||
Home Barrow 1 | Away Ulverston | |||||
Diff ( Max 50) | ||||||
181 | Matthew Mackenzie | 1 | 0 | Mark Houlsby | 135 | 46 |
157 | Dave Cole | 1 | 0 | Neil Foxcroft | 124 | 33 |
153 | Martin Gawne | 1 | 0 | James Corbishley | 103 | 50 |
142 | George Horne | ½ | ½ | Ian Dacre | 93 | 49 |
Result | 3½ | ½ | Diff. | 178 | ||
Handicap | 3½ | 0 | ||||
Adjusted result | 0 | ½ | ||||
Barrow had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE 01/10/2016 | VENUE: Windermere | |||||
Home Windermere | Away Carlisle 2 | |||||
Diff ( Max 50) | ||||||
195 | John Toothill | ½ | ½ | Tammy Jones | 150E | 45 |
147 | Peter Shaw | ½ | ½ | Ian Mackay | 137 | 10 |
130 | Peter Caulfield | 1 | 0 | Thomas Bradford | 115 | 15 |
93 | Ian Hewitson | 1 | 0 | Alan Little | 60 | 33 |
Result | 3 | 1 | Diff. | 103 | ||
Handicap | 2 | 0 | ||||
Adjusted result | 1 | 1 | ||||
Carlisle had White on boards 1 & 3 | ||||||
Draw - Eliminate Board 4 | New Diff | 70 | ||||
Result | 2 | 1 | ||||
Handicap | -1½ | |||||
Adjusted result | ½ | 1 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
Note- The above game is to be replayed after some confusion about the grades.
DATE 10/11/2016 | VENUE: Kendal | |||||
Home Kendal | Away Barrow 2 | |||||
Diff ( Max 50) | ||||||
157 | Jonathan Rashleigh | 1 | 0 | Chris Underhill | 137 | 20 |
149 | David Shaw | 1 | 0 | Tony Kirby | 126 | 23 |
136 | John Dobson | ½ | ½ | Trevor Blower | 112 | 24 |
78 | Michael Thistlewood | 0 | 1 | Jon Duffield | 99 | -21 |
Result | 2½ | 1½ | Diff. | 46 | ||
Handicap | 1 | 0 | ||||
Adjusted result | 1½ | 1½ | ||||
Kendal had White on boards 1 & 3 | ||||||
Draw - Eliminate Board 4 | New Diff | 67 | ||||
Result | 2½ | ½ | ||||
Handicap | -1½ | |||||
Adjusted result | 1 | ½ |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE: 22/10/2016 | VENUE: Egremont | |||||
Home Sasra | Away Penrith 1 | |||||
Diff ( Max 50) | ||||||
137 | James Taylor | 0 | 1 | David McMath | 140 | -3 |
123 | Fiona Wright | ½ | ½ | Eggert Früchtenicht | 135 | -12 |
109 | Wes Bell | 1 | 0 | Dennis Hale | 120 | -11 |
99 | George Nicholson | 0 | 1 | Gerry Rowan | 85 | 14 |
Result | 1½ | 2½ | Diff. | -12 | ||
Handicap | 0 | 0 | ||||
Adjusted result | 1½ | 2½ | ||||
Penrith had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE: 10/10/2016 | VENUE: | |||||
Home Ulverston | Away Maryport | |||||
Result | 4 | 0 | ||||
Maryport withdrew |
DATE: 1/10/2016 | VENUE: Windermere | |||||
Home Windermere | Away Carlisle 3 | |||||
Diff ( Max 50) | ||||||
195 | John Toothill | 1 | 0 | Philip Walters | 143 | 50 |
151 | Colin Bragg | 0 | 1 | Paul Rivers | 140 | 11 |
147 | Peter Shaw | 1 | 0 | Alan Hiatt | 129 | 18 |
93 | Ian Hewitson | 1 | 0 | Bill Hardwick | 105 | -12 |
Result | 3 | 1 | Diff. | 67 | ||
Handicap | 1½ | 0 | ||||
Adjusted result | 1½ | 1 | ||||
? on White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
DATE: 1/10/2016 | VENUE: Carlisle | |||||
Home Carlisle 1 | Away Penrith 2 | |||||
Diff ( Max 50) | ||||||
147 | George Glover | 0 | 1 | Fred Clough | 144 | 3 |
123 | Mike Byrne | ½ | ½ | John Grave | 117 | 6 |
103 | Bill Burgess | ½ | ½ | Angelina Shcherbakova | 106 | -3 |
93 | John Lydon | ½ | ½ | Guy Griffiths | 101 | -8 |
Result | 1½ | 2½ | Diff. | -2 | ||
Handicap | 0 | 0 | ||||
Adjusted result | 1½ | 2½ | ||||
Penrith 2 had White on boards 1 & 3 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |