Please note - 1 pt for a game win, ½ pt for a game draw; 2 pts for a team win, & 1 pt for a team draw.
- League position is determined by Total Points. If equal then Matches Won. If equal then Games Won.
Then if teams are still equal, the Total Points scored between those teams in matches between them.
Open League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Carlisle A | 10 | 28 | 11 | 1 | 10 | 0 | 0 | 53½ |
Maryport | 10 | 22 | 7 | 11 | 6 | 2 | 2 | 39½ |
Penrith B | 10 | 20 | 9 | 11 | 7 | 0 | 3 | 38½ |
Keswick A | 10 | 20 | 7 | 13 | 5 | 3 | 2 | 36½ |
Penrith A | 10 | 19 | 7 | 14 | 5 | 3 | 2 | 35½ |
Penrith C | 10 | 16 | 8 | 16 | 3 | 3 | 4 | 29 |
Carlisle B | 10 | 13 | 13 | 14 | 3 | 2 | 5 | 27½ |
Sasra | 10 | 12 | 8 | 20 | 2 | 1 | 7 | 21 |
Carlisle C | 10 | 9 | 6 | 25 | 2 | 2 | 6 | 18 |
Windermere | 10 | 6 | 10 | 24 | 2 | 1 | 7 | 16 |
Keswick B | 10 | 9 | 4 | 27 | 1 | 1 | 8 | 13 |
South League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Barrow A | 8 | 13 | 14 | 5 | 6 | 1 | 1 | 33 |
Kendal | 8 | 15 | 9 | 8 | 4 | 2 | 2 | 29½ |
Ulverston A | 8 | 11 | 12 | 9 | 1 | 5 | 2 | 23 |
Barrow B | 8 | 8 | 9 | 15 | 1 | 3 | 4 | 17½ |
Ulverston B | 8 | 9 | 4 | 19 | 0 | 5 | 3 | 16 |