Open League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Carlisle A | 9 | 22 | 10 | 4 | 8 | 1 | 0 | 44 |
Windermere | 9 | 22 | 5 | 9 | 6 | 2 | 1 | 38½ |
Barrow | 9 | 16 | 9 | 11 | 5 | 1 | 3 | 31½ |
Carlisle B | 9 | 16 | 9 | 11 | 4 | 3 | 2 | 31½ |
Penrith A | 9 | 17 | 6 | 13 | 4 | 1 | 4 | 29 |
Keswick A | 9 | 15 | 8 | 13 | 4 | 1 | 4 | 28 |
Maryport | 9 | 15 | 7 | 14 | 4 | 0 | 5 | 26½ |
Penrith B | 9 | 9 | 6 | 21 | 3 | 0 | 6 | 18 |
Keswick B | 9 | 7 | 6 | 23 | 1 | 1 | 7 | 13 |
Carlisle C | 9 | 3 | 10 | 23 | 1 | 0 | 8 | 10 |
South League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Barrow A | 8 | 17 | 9 | 6 | 6 | 1 | 1 | 34½ |
Kendal | 8 | 15 | 11 | 6 | 6 | 1 | 1 | 33½ |
Ulverston A | 8 | 14 | 5 | 13 | 2 | 2 | 4 | 22½ |
Ulverston B | 8 | 11 | 4 | 17 | 2 | 2 | 4 | 19 |
Barrow B | 8 | 6 | 5 | 21 | 0 | 2 | 6 | 10½ |