Please note the following -
- A draw will take place following each round. The first team out are the home team.
- Away team has white on odd boards.
- Games have to be played prior to, or within 4 weeks and 1 day of the fixture date as in the Open League.
Round 1 | Round 2 | Semi-final | Final | Champions ! | ||||
29th Sep | 10th Nov | 19th Jan | 23rd March | |||||
Carlisle 1 W | Barrow 2 W | Carlisle 1 | Barrow 2 | |||||
v | v | v | v | Barrow 2 | ||||
Penrith 1 | Windermere | Barrow 2 W | Ulverston | |||||
Carlisle 2 W | Carlisle 3 | Ulverston W | ||||||
v | v | v | ||||||
Barrow 1 | Ulverston W | Penrith 2 | ||||||
Byes | Carlisle 1 W | |||||||
Barrow 2 | v | |||||||
Carlisle 3 | Keswick | |||||||
Keswick | ||||||||
Penrith 2 | Carlisle 2 | |||||||
Ulverston | v | |||||||
Windermere | Penrith 2 W | |||||||
17 Apr | Barrow 2 | Ulverston | Diff ( Max 50) | |||
184 | Matthew Mackenzie | 1 | 0 | Martin Gawne | 150 | 34 |
131 | Tony Kirby | ½ | ½ | Neil Foxcroft | 121 | 10 |
130 | George Horne | 1 | 0 | Ian Dacre | 118 | 12 |
115 | Trevor Blower | 1 | 0 | Peter Hanks | 63 | 50 |
Result | 3½ | ½ | Diff | 106 | ||
Handicap | 2 | |||||
Adjusted result | 1½ | ½ | ||||
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
16 Feb | Carlisle 1 | Barrow 2 | Diff ( Max 50) | |||
184 | Robin Moss | ½ | ½ | Matthew Mackenzie | 184 | 0 |
163 | Dave Siddall | 0 | 1 | George Horne | 130 | 33 |
130 | Alan Hiatt | ½ | ½ | Alan Llewellyn | 126 | 4 |
101 | David Willey | 1 | 0 | Trevor Blower | 115 | -14 |
Result | 2 | 2 | Diff | 23 | ||
Handicap | ½ | |||||
Adjusted result | 1½ | 2 |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
19 Jan | Ulverston | Penrith 2 | Diff ( Max 50) | |||
134 | Peter Caulfield | ½ | ½ | Fred Clough | 140 | -6 |
122 | Mike Mason | ½ | ½ | Dennis Hale | 122 | 0 |
115 | Neil Foxcroft | ½ | ½ | Richard Farrall | 108 | 7 |
63 | Peter Hanks | 1 | 0 | Dave Hood | 80 | -17 |
Result | 2½ | 1½ | Diff | -16 | ||
Handicap | ½ | |||||
Adjusted result | 2½ | 1 | ||||
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
29 Nov | Carlisle 1 | Keswick | Diff ( Max 50) | |||
192 | Robin Moss | ½ | ½ | Neil Maxwell | 166 | 26 |
160 | Dave Siddall | 1 | 0 | Gunay Ayan | 109 | 50 |
135 | Alan Hiatt | 1 | 0 | Mike Green | 110 | 25 |
115 | John Lydon | 1 | 0 | Robert Helps | 86 | 29 |
Result | 3½ | ½ | Diff | 130 | ||
Handicap | 2½ | |||||
Adjusted result | 1 | ½ |
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
15 Nov | Carlisle 3 | Ulverston | Diff ( Max 50) | |||
129 | George Glover | 0 | 1 | Gary Boswell | 151 | -22 |
124 | Mike Byrne | 0 | 1 | Martin Gawne | 144 | -20 |
116 | Bill Henderson | 0 | 1 | Neil Foxcroft | 115 | 1 |
110 | Bill Hardwick | 1 | 0 | Peter Hanks | 63 | 47 |
Result | 1 | 3 | Diff | 6 | ||
Handicap | ||||||
Adjusted result | 1 | 3 | ||||
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
12 Nov | Barrow 2 | Windermere | Diff ( Max 50) | |||
136 | Tony Kirby | 0 | 1 | David Shaw | 162 | -26 |
127 | Chris Underhill | 0 | 1 | Colin Bragg | 152 | -25 |
123 | Alan Llewellyn | 1 | 0 | Jonathan Rashleigh | 149 | -26 |
118 | Trevor Blower | 1 | 0 | Ian Hewitson | 95 | 23 |
Result | 2 | 2 | Diff | -54 | ||
Handicap | 1 | |||||
Adjusted result | 2 | 1 | ||||
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
10 Nov | Carlisle 2 | Penrith 2 | Diff ( Max 50) | |||
149 | Philip Walters | 0 | 1 | Fred Clough | 140 | 9 |
143 | Ian Mackay | 0 | 1 | Dennis Hale | 122 | 21 |
116 | Bill Burgess | 1 | 0 | Angelina Shcherbakova | 118 | -2 |
56 | Alan Little | ½ | ½ | Guy Griffiths | 101 | -45 |
Result | 1½ | 2½ | Diff | -17 | ||
Handicap | ½ | |||||
Adjusted result | 1½ | 2 | ||||
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
9 Oct | Carlisle 2 | Barrow 1 | Diff ( Max 50) | |||
Result | 4 | 0 | ||||
Barrow 1 have withdrawn |
23 Sep | Carlisle 1 | Penrith 1 | Diff ( Max 50) | |||
160 | Dave Siddall | ½ | ½ | David McMath | 149 | 11 |
135 | Alan Hiatt | 0 | 1 | Eggert Früchtenicht | 141 | -6 |
115 | John Lydon | 1 | 0 | Andy McAtear | 113 | 2 |
96 | David Willey | 1 | 0 | Gerry Rowan | 86 | 10 |
Result | 2½ | 1½ | Diff | 17 | ||
Handicap | ½ | |||||
Adjusted result | 2 | 1½ | ||||
Grade difference | 0-12 | 13-37 | 38-62 | 63-87 | 88-112 | 113-137 | 138-162 | 163-200 |
Handicap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |