2019-20
Open League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Penrith A | 7 | 17 | 7 | 4 | 6 | 0 | 1 | 32½ |
Carlisle Bishops | 6 | 9 | 11 | 4 | 5 | 0 | 1 | 24½ |
Keswick A | 7 | 12 | 9 | 7 | 3 | 2 | 2 | 24½ |
Maryport | 6 | 13 | 4 | 7 | 3 | 1 | 2 | 22 |
Windermere | 6 | 7 | 7 | 10 | 2 | 2 | 2 | 16½ |
Carlisle Kings | 6 | 5 | 11 | 8 | 1 | 3 | 2 | 15½ |
Keswick B | 7 | 5 | 7 | 16 | 1 | 1 | 5 | 11½ |
Penrith B | 7 | 6 | 4 | 18 | 0 | 1 | 6 | 9 |
South League
Team | Matches Played | Games | Matches | Total Points | ||||
Won | Drawn | Lost | Won | Drawn | Lost | |||
Barrow A | 8 | 16 | 8 | 8 | 5 | 2 | 1 | 32 |
Kendal | 8 | 16 | 5 | 11 | 4 | 2 | 2 | 28½ |
Barrow B | 8 | 12 | 9 | 11 | 2 | 3 | 3 | 23½ |
Ulverston A | 8 | 10 | 7 | 15 | 4 | 0 | 4 | 21½ |
Ulverston B | 8 | 7 | 9 | 16 | 1 | 1 | 6 | 14½ |