Cumbria Individual Championships 2014
Open
David Phillips took the Higgins Castle on best Progressive Score.
Major
Name | Club | Grading Code | Grade | 1 | 2 | 3 | 4 | 5 | Total | ||||||
Opp | Res | Opp | Res | Opp | Res | Opp | Res | Opp | Res | ||||||
1 | Jonathan Rashleigh | Kendal | 231801F | 148 | 5 | 0.5 | 8 | 1 | 6 | 0.5 | 17 | 1 | 14 | 0.5 | 3.5 |
2 | George Horne | Barrow | 112989C | 145 | Bye | 0.5 | 10 | 1 | 14 | 0 | 4 | 1 | 5 | 0.5 | 3 |
3 | Andy McAtear | Penrith | 173552E | 141 | 13 | 0 | Bye | 1 | 5 | 0 | 12 | 1 | 11 | 0 | 2 |
4 | Peter Caulfield | Grange | 246215B | 140 | 6 | 0.5 | 13 | 1 | 7 | 0 | 2 | 0 | 10 | 0 | 1.5 |
5 | Martin Gawne | Barrow | 201047B | 139 | 1 | 0.5 | 11 | 0.5 | 3 | 1 | 6 | 0.5 | 2 | 0.5 | 3 |
6 | Lewis McAtear | Penrith | 227560A | 137 | 4 | 0.5 | 15 | 1 | 1 | 0.5 | 5 | 0.5 | 7 | 0 | 2.5 |
7 | Eggert Früchtenicht | Penrith | 277335B | 137 | 15 | 0.5 | 12 | 1 | 4 | 1 | 14 | 0.5 | 6 | 1 | 4 |
8 | Tony Kirby | Barrow | 127615D | 135 | Bye | 0.5 | 1 | 0 | 10 | 1 | 15 | 1 | 13 | 0 | 2.5 |
9 | Trevor Blower | Barrow | 106913F | 133 | Bye | 0.5 | 14 | 0 | 12 | 0 | 11 | 0 | Bye | 1 | 1.5 |
10 | David Jackson | Carlisle | 153162B | 131 | Bye | 0.5 | 2 | 0 | 8 | 0 | Bye | 1 | 4 | 1 | 2.5 |
11 | Holden Davis | Penrith | 288082K | 130 | Bye | 0.5 | 5 | 0.5 | 13 | 0 | 9 | 1 | 3 | 1 | 3 |
12 | Gary Sharkey | Maryport | - | 129 | Bye | 0.5 | 7 | 0 | 9 | 1 | 3 | 0 | 15 | 1 | 2.5 |
13 | Alan Llewellyn | Barrow | 142739J | 121 | 3 | 1 | 4 | 0 | 11 | 1 | 1 | 0 | 8 | 1 | 3 |
14 | Dave McMath | Penrith | 153163D | 137 | Bye | 0.5 | 9 | 1 | 2 | 1 | 7 | 0.5 | 1 | 0.5 | 3.5 |
15 | Neil Foxcroft | Ulverston | 130956A | 126 | 7 | 0.5 | 6 | 0 | Bye | 1 | 8 | 0 | 12 | 0 | 1.5 |
Eggert Früchtenicht wins the Keswick Knight
Minor
Name | Club | Grading Code | Grade | 1 | 2 | 3 | 4 | 5 | Total | ||||||
Opp | Res | Opp | Res | Opp | Res | Opp | Res | Opp | Res | ||||||
1 | Bruce Wallace | Carlisle | 121016G | 117 | Bye | 0.5 | 8 | 0.5 | 2 | 0.5 | 4 | 1 | 6 | 1 | 3.5 |
2 | Bill Henderson | Maryport | 112502D | 116 | Bye | 0.5 | 5 | 1 | 1 | 0.5 | 6 | 1 | 3 | 1 | 4 |
3 | Mike Mason | Ulverston | 181399H | 116 | 7 | 1 | 10 | 1 | 4 | 1 | 8 | 1 | 2 | 0 | 4 |
4 | Bill Hardwick | Carlisle | 186649B | 112 | 5 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 2 |
5 | Ian Hewitson | Windermere | 149879E | 105 | 4 | 0 | 2 | 0 | 7 | 0.5 | Bye | 0.5 | 10 | 1 | 2 |
6 | Steve Irvine | Grange | 293206E | 101 | 10 | 0 | 7 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 2 |
7 | Ken Jackson | Windermere | - | 100E | 3 | 0 | 6 | 0 | 5 | 0.5 | Bye | 1 | 9 | 0.5 | 2 |
8 | Peter Blackmore | Maryport | 276977D | 88 | Bye | 0.5 | 1 | 0.5 | 10 | 1 | 3 | 0 | 4 | 1 | 3 |
9 | Miles Davis | Penrith | 288571C | 78 | Bye | 0.5 | 4 | 0 | 6 | 0 | 10 | 1 | 7 | 0.5 | 2 |
10 | Peter Hanks | Ulverston | 286617B | 64 | 6 | 1 | 3 | 0 | 8 | 0 | 9 | 0 | 5 | 0 | 1 |
Mike Mason won the Greenhalgh Trophy on best Progressive Score.