Cumbria Individual Championships March 2015
Open
No. | Name | Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | R Ellames | Windermere | D5 | D2 | W4 | W8 | L3 | 3 |
2 | D Phillips | Windermere | W4 | D1 | W9 | D3 | L7 | 3 |
3 | J Moreby | Gosforth | W6 | D4 | D7 | D2 | W1 | 3.5 |
4 | P Shaw | Windermere | L2 | bye | L1 | L5 | BYE | 1.5 |
5 | H Davis | Penrith | D1 | L7 | BYE | W4 | L9 | 2.5 |
6 | G Glover | Carlisle | L3 | bye | D8 | bye | D9 | 2 |
7 | J Maxwell | Carlisle | bye | W5 | D3 | D9 | W2 | 3.5 |
8 | N Jones | Maryport | L9 | BYE | D6 | L1 | W5 | 2.5 |
9 | S Barnes | Carlisle | W8 | D3 | L2 | D7 | D6 | 2.5 |
1st= J Maxwell ; £105 & Trophy
1st= J Moreby ; £105
Major
No. | Name | Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | P Walters | Carlisle | D10 | W12 | D15 | W17 | L3 | 3 |
2 | F Whalley | Barrow | L15 | W7 | W6 | W5 | D13 | 3.5 |
3 | G Horne | Barrow | W11 | D5 | W14 | D13 | W1 | 4 |
4 | M Gawne | Barrow | D7 | W16 | L13 | D14 | W5 | 3 |
5 | I Stone | Maryport | W6 | D3 | D10 | L2 | L7 | 2 |
6 | F Clough | Penrith | L6 | W11 | L2 | W16 | L12 | 2 |
7 | L McAtear | Penrith | D4 | L2 | D11 | L12 | W9 | 2 |
8 | A McAtear | Penrith | L12 | D9 | W16 | L18 | D17 | 2 |
9 | M Byrne | Carlisle | L14 | D8 | L17 | W11 | L7 | 1.5 |
10 | S Benn | Carlisle | D1 | W17 | D5 | D15 | D14 | 3 |
11 | I Mackay | Carlisle | L3 | L6 | D7 | L9 | L16 | 0.5 |
12 | P Caulfield | Grange | W8 | L1 | L18 | W7 | W6 | 3 |
13 | P Crichton | Tynedale | bye | W18 | W4 | D3 | D2 | 3.5 |
14 | A Ridley | Penrith | W9 | D14 | L3 | D4 | D10 | 2.5 |
15 | G Sharkey | Maryport | W15 | D14 | D1 | D10 | L18 | 2.5 |
16 | J Rashleigh | Kendal | bye | L4 | L8 | L6 | W11 | 1.5 |
17 | M Houlsby | Ulverston | bye | L10 | W9 | L1 | D8 | 2 |
18 | D McMath | Penrith | bye | L13 | W12 | W8 | W15 | 3.5 |
1st G Horne ; £120 & Trophy
2nd = D McMath ; £20
2nd = F Whalley ; £20
2nd = P Crichton ; £20
Minor
No. | Name | Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | K Moreby | Gosforth | W7 | L3 | W2 | D6 | W5 | 3.5 |
2 | W Henderson | Maryport | W5 | L6 | L1 | L4 | L9 | 1 |
3 | S Larkin | Tynedale | W9 | W1 | W6 | BYE | D4 | 4.5 |
4 | T Bradford | H Bridge | L6 | bye | W9 | W2 | D3 | 3 |
5 | W Hardwick | Carlisle | L2 | BYE | L7 | W9 | L1 | 2 |
6 | J Grave | Penrith | W4 | W2 | L3 | D1 | W7 | 3.5 |
7 | G Rowan | Penrith | L1 | W9 | W5 | bye | L6 | 2.5 |
8 | M Fisher | W/drew | ||||||
9 | P Hanks | Ulverston | L3 | L7 | L4 | L5 | W2 | 1 |
1st S Larkin ; £100
2nd= K Moreby ; £20
2nd= J Grave ; £20 & Trophy