Page
last updated – Thursday 11th June
Cumbria Open League
Please note - Away teams have White on boards 1 & 3
Fixture Date 09-May-15 | Date played 10-June-15 | ||
Penrith B | Penrith C | ||
1 | Eggert Früchtenicht | 0 1 | Lewis McAtear |
2 | Fred Clough | 0 1 | Andy McAtear |
3 | Jake Thwaites | 1 0 | John Grave |
4 | Gerry Rowan | 0 1 | M Scarpa |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 11-October-14 | Date played 06-June-15 | ||
Barrow | Maryport | ||
1 | Mathew Mackenzie | 1 0 | Roger Hart |
2 | Alan Llewellyn | 0 1 | Ian Stone |
3 | Marcus Barre | 0 1 | Gary Sharkey |
4 | Ian Travers | 0 1 | Bill Henderson |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 14-March-15 | Date played 30-May-15 | ||
Penrith A | Penrith B | ||
1 | Holden Davis | 1 0 | Lewis McAtear |
2 | Kevin Southernwood | 1 0 | Andy McAtear |
3 | David McMath | 1 0 | Dennis Hale |
4 | Miles Davis | 1 0 | Gerry Rowan |
Total | 4 0 | ||
Team Score | 2 0 | ||
Total Score | 6 0 |
Fixture Date 25-April-15 | Date played 14-May-15 | ||
Carlisle C | Ulverston | ||
1 | Mike Byrne | ½ ½ | Gary Boswell |
2 | Bill Hardwick | 0 1 | Mark Houlsby |
3 | Alan Little | 0 1 | Neil Foxcroft |
4 | Michael Hodgkinson | 0 1 | J Corbishley |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 25-April-15 | Date played 13-May-15 | ||
Penrith A | Carlisle C | ||
1 | Holden Davis | 1 0 | Mike Byrne |
2 | Kevin Southernwood | 1 0 | Bruce Wallace |
3 | M Scarpa | 1 0 | Bill Hardwick |
4 | WALKOVER | 1 0 | DEFAULT |
Total | 4 0 | ||
Team Score | 2 0 | ||
Total Score | 6 0 |
Fixture Date 11-April-15 | Date played 12-May-15 | ||
Maryport | Ulverston | ||
1 | Roger Hart | ½ ½ | Gary Boswell |
2 | John Pallister | 1 0 | Mark Houlsby |
3 | Ian Stone | 1 0 | Ben Queen-Fryer |
4 | Gary Sharkey | 1 0 | Peter Hanks |
Total | 3½ ½ | ||
Team Score | 2 0 | ||
Total Score | 5½ ½ |
Fixture Date 11-April-15 | Date played 11-April-15 | ||
Sasra | Carlisle B | ||
1 | Fiona Wright | ½ ½ | George Glover |
2 | James Taylor | 1 0 | Mike Byrne |
3 | Mark Mallard | 0 1 | Camas Miller |
4 | George Nicholson | 0 1 | John Lydon |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 25-April-15 | Date played 09-May-15 | ||
Windermere B | Penrith A | ||
1 | Peter Shaw | ½ ½ | Holden Davis |
2 | Jonathan Rashleigh | 0 1 | David McMath |
3 | Peter Caulfield | ½ ½ | Eggert Früchtenicht |
4 | DEFAULT | 0 1 | WALKOVER |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 25-April-15 | Date played 09-May-15 | ||
Barrow | Penrith C | ||
1 | Mathew Mackenzie | 1 0 | Lewis McAtear |
2 | George Horne | 1 0 | Andy McAtear |
3 | Martin Gawne | 1 0 | John Grave |
4 | Alan Llewellyn | 1 0 | Gerry Rowan |
Total | 4 0 | ||
Team Score | 2 0 | ||
Total Score | 6 0 |
Fixture Date 11-April-15 | Date played 02-May-15 | ||
Carlisle A | Windermere B | ||
1 | Stephen Barnes | 1 0 | Peter Shaw |
2 | Paul Rivers | ½ ½ | David Shaw |
3 | Alan Hiatt | 0 1 | Jonathan Rashleigh |
4 | Bill Hardwick | 1 0 | Peter Caulfield |
Total | 2½ 1½ | ||
Team Score | 2 0 | ||
Total Score | 4½ 1½ |
Fixture Date 25-April-15 | Date played 25-April-15 | ||
Penrith B | Carlisle B | ||
1 | Eggert Früchtenicht | ½ ½ | George Glover |
2 | Fred Clough | 1 0 | Ian Mackay |
3 | Gerry Rowan | 0 1 | John Lydon |
4 | DEFAULT | 0 1 | WALKOVER |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 25-April-15 | Date played 25-April-15 | ||
Windermere A | Carlisle A | ||
1 | David Phillips | ½ ½ | Stephen Barnes |
2 | Roy Ellames | 1 0 | Paul Rivers |
3 | Colin Bragg | 1 0 | Philip Walters |
4 | Peter Shaw | ½ ½ | Bill Hardwick |
Total | 3 1 | ||
Team Score | 2 0 | ||
Total Score | 5 1 |
Fixture Date 07-Feb-15 | Date played 21-April-15 | ||
Maryport | Windermere B | ||
1 | Neil Jones | ½ ½ | David Shaw |
2 | Ian Stone | ½ ½ | Peter Shaw |
3 | Gary Sharkey | ½ ½ | Jonathan Rashleigh |
4 | Bill Henderson | ½ ½ | Peter Caulfield |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 14-March-15 | Date played 13-April-15 | ||
Windermere B | Barrow | ||
1 | Peter Shaw | ½ ½ | George Horne |
2 | Jonathan Rashleigh | 0 1 | Martin Gawne |
3 | Peter Caulfield | 0 1 | Alan Llewellyn |
4 | DEFAULT | 0 1 | WALKOVER |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 11-April-15 | Date played 11-April-15 | ||
Sasra | Barrow | ||
1 | James Taylor | 0 1 | Mathew Mackenzie |
2 | Fiona Wright | 0 1 | George Horne |
3 | Mark Mallard | 0 1 | Martin Gawne |
4 | Wes Bell | ½ ½ | Alan Llewellyn |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 24-Jan-15 | Date played 12-April-15 | ||
Windermere A | Maryport | ||
1 | David Phillips | ½ ½ | Roger Hart |
2 | John Toothill | ½ ½ | Neil Jones |
3 | Colin Bragg | 1 0 | Gary Sharkey |
4 | Peter Shaw | ½ ½ | Bill Henderson |
Total | 2½ 1½ | ||
Team Score | 2 0 | ||
Total Score | 4½ 1½ |
Fixture Date 11-April-15 | Date played 11-April-15 | ||
Penrith C | Carlisle C | ||
1 | Andy McAtear | 0 1 | Mike Byrne |
2 | Lewis McAtear | 0 1 | Alan Hiatt |
3 | John Grave | ½ ½ | Bruce Wallace |
4 | Gerry Rowan | 0 1 | Bill Hardwick |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 11-April-15 | Date played 11-April-15 | ||
Carlisle B | Windermere A | ||
1 | Jason Maxwell | ½ ½ | David Phillips |
2 | George Glover | 0 1 | Roy Ellames |
3 | Ian Mackay | 0 1 | John Toothill |
4 | John Lydon | 0 1 | Peter Shaw |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 07-March-15 | Date played 18-March-15 | ||
Carlisle B | Penrith A | ||
1 | Jason Maxwell | 0 1 | Holden Davis |
2 | George Glover | ½ ½ | Kevin Southernwood |
3 | Ian Mackay | ½ ½ | David McMath |
4 | Philip Walters | 1 0 | Fred Clough |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 14-March-15 | Date played 15-March-15 | ||
Carlisle B | Maryport | ||
1 | Jason Maxwell | ½ ½ | Roger Hart |
2 | George Glover | 0 1 | Neil Jones |
3 | Ian Mackay | 1 0 | Ian Stone |
4 | John Lydon | 0 1 | Gary Sharkey |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 14-March-15 | Date played 14-March-15 | ||
Penrith C | Carlisle A | ||
1 | Andy McAtear | 0 1 | Stephen Barnes |
2 | John Grave | ½ ½ | Dave Siddall |
3 | Gerry Rowan | 0 1 | Paul Rivers |
4 | DEFAULT | 0 1 | WALKOVER |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 14-March-15 | Date played 14-March-15 | ||
Windermere A | Carlisle C | ||
1 | David Phillips | 1 0 | Mike Byrne |
2 | Roy Ellames | 1 0 | Philip Walters |
3 | John Toothill | 1 0 | Bruce Wallace |
4 | Peter Shaw | 1 0 | Bill Hardwick |
Total | 4 0 | ||
Team Score | 2 0 | ||
Total Score | 6 0 |
Fixture Date 07-Feb-15 | Date played 24-Feb-15 | ||
Ulverston | Windermere A | ||
1 | Gary Boswell | 0 1 | David Phillips |
2 | Mark Houlsby | ½ ½ | Roy Ellames |
3 | Neil Foxcroft | 0 1 | John Toothill |
4 | J Corbishley | 0 1 | Peter Shaw |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 03-Jan-15 | Date played 21-Feb-15 | ||
Barrow | Carlisle B | ||
1 | Mathew Mackenzie | ½ ½ | Ian Mackay |
2 | George Horne | 1 0 | Camas Miller |
3 | Martin Gawne | ½ ½ | Philip Walters |
4 | Alan Llewellyn | 1 0 | John Lydon |
Total | 3 1 | ||
Team Score | 2 0 | ||
Total Score | 5 1 |
Fixture Date 07-Feb-15 | Date played 07-Feb-15 | ||
Barrow | Carlisle C | ||
1 | Mathew Mackenzie | 1 0 | Philip Walters |
2 | George Horne | ½ ½ | Bruce Wallace |
3 | Martin Gawne | 1 0 | Bill Burgess |
4 | Alan Llewellyn | 1 0 | Bill Hardwick |
Total | 3½ ½ | ||
Team Score | 2 0 | ||
Total Score | 5½ ½ |
Fixture Date 07-Feb-15 | Date played 07-Feb-15 | ||
Carlisle A | Penrith B | ||
1 | Stephen Barnes | ½ ½ | Eggert Früchtenicht |
2 | Dave Siddall | ½ ½ | Fred Clough |
3 | Paul Rivers | 1 0 | Andy McAtear |
4 | Ian Mackay | ½ ½ | Gerry Rowan |
Total | 2½ 1½ | ||
Team Score | 2 0 | ||
Total Score | 4½ 1½ |
Fixture Date 03-Jan-15 | Date played 31-Jan-15 | ||
Penrith C | Windermere B | ||
1 | Andy McAtear | ½ ½ | David Shaw |
2 | Josué Longin | ½ ½ | Peter Shaw |
3 | John Grave | 0 1 | Jonathan Rashleigh |
4 | Sebastian Gosling | 0 1 | Peter Caulfield |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 03-Jan-15 | Date played 31-Jan-15 | ||
Penrith A | Windermere A | ||
1 | Holden Davis | ½ ½ | David Phillips |
2 | Kevin Southernwood | 0 1 | Roy Ellames |
3 | David McMath | 0 1 | John Toothill |
4 | Eggert Früchtenicht | 0 1 | Colin Bragg |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 24-Jan-15 | Date played 26-Jan-15 | ||
Ulverston | Barrow | ||
1 | Gary Boswell | 0 1 | Mathew Mackenzie |
2 | Mark Houlsby | 0 1 | George Horne |
3 | Neil Foxcroft | ½ ½ | Alan Llewellyn |
4 | J Corbishley | ½ ½ | Marcus Barre |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 24-Jan-15 | Date played 24-Jan-15 | ||
Sasra | Penrith C | ||
1 | Mark Mallard | ½ ½ | Lewis McAtear |
2 | James Taylor | 0 1 | John Grave |
3 | Fiona Wright | 0 1 | Josué Longin |
4 | Wes Bell | 1 0 | Miles Davis |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 24-Jan-15 | Date played 24-Jan-15 | ||
Carlisle C | Penrith B | ||
1 | Philip Walters | 0 1 | Eggert Früchtenicht |
2 | Bruce Wallace | 0 1 | Andy McAtear |
3 | Bill Burgess | 1 0 | Gerry Rowan |
4 | Bill Hardwick | 0 1 | Sebastian Gosling |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 24-Jan-15 | Date played 24-Jan-15 | ||
Penrith A | Carlisle A | ||
1 | Holden Davis | 1 0 | Stephen Barnes |
2 | David McMath | 0 1 | Dave Siddall |
3 | Fred Clough | ½ ½ | Paul Rivers |
4 | Jake Thwaites | 0 1 | Alan Hiatt |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 24-Jan-15 | Date played 24-Jan-15 | ||
Windermere B | Carlisle B | ||
1 | Colin Bragg | 1 0 | Jason Maxwell |
2 | Peter Shaw | ½ ½ | Ian Mackay |
3 | David Shaw | 1 0 | Camas Miller |
4 | Peter Caulfield | 1 0 | John Lydon |
Total | 3½ ½ | ||
Team Score | 2 0 | ||
Total Score | 5½ ½ |
Fixture Date 03-Jan-15 | Date played 17-Jan-15 | ||
Ulverston | Carlisle A | ||
1 | Gary Boswell | ½ ½ | Stephen Barnes |
2 | Mark Houlsby | ½ ½ | Dave Siddall |
3 | J Corbishley | 0 1 | Paul Rivers |
4 | Neil Foxcroft | 0 1 | Philip Walters |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 29-Nov-14 | Date played 10-Jan-15 | ||
Carlisle A | Barrow | ||
1 | Stephen Barnes | 0 1 | Mathew Mackenzie |
2 | Dave Siddall | 0 1 | George Horne |
3 | Paul Rivers | 0 1 | Martin Gawne |
4 | Philip Walters | 1 0 | Alan Llewellyn |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 20-Dec-14 | Date played 10-Jan-15 | ||
Ulverston | Penrith B | ||
1 | Gary Boswell | 1 0 | Eggert Früchtenicht |
2 | Neil Foxcroft | 0 1 | Fred Clough |
3 | Peter Hanks | 0 1 | Andy McAtear |
4 | J Corbishley | 0 1 | Dennis Hale |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 20-Dec-14 | Date played 10-Jan-15 | ||
Windermere B | Sasra | ||
1 | Peter Shaw | ½ ½ | Philip Almond |
2 | David Shaw | 0 1 | James Taylor |
3 | Peter Caulfield | ½ ½ | Fiona Wright |
4 | WALKOVER | 1 0 | DEFAULT |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 03-Jan-15 | Date played 03-Jan-15 | ||
Carlisle C | Sasra | ||
1 | Philip Walters | ½ ½ | Philip Almond |
2 | Bruce Wallace | ½ ½ | Mark Mallard |
3 | Bill Hardwick | ½ ½ | Fiona Wright |
4 | John Lydon | ½ ½ | Tom Bradford |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 03-Jan-15 | Date played 03-Jan-15 | ||
Penrith B | Maryport | ||
1 | Eggert Früchtenicht | 0 1 | Roger Hart |
2 | Fred Clough | 1 0 | Ian Stone |
3 | Andy McAtear | ½ ½ | Gary Sharkey |
4 | Gerry Rowan | 0 1 | Bill Henderson |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 20-Dec-14 | Date played 20-Dec-14 | ||
Barrow | Windermere A | ||
1 | Mathew Mackenzie | ½ ½ | Roy Ellames |
2 | George Horne | 0 1 | John Toothill |
3 | Martin Gawne | 1 0 | Colin Bragg |
4 | Alan Llewellyn | 0 1 | Peter Shaw |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 20-Dec-14 | Date played 20-Dec-14 | ||
Carlisle A | Carlisle C | ||
1 | Stephen Barnes | 1 0 | Philip Walters |
2 | Dave Siddall | 1 0 | Alan Hiatt |
3 | Mike Byrne | 0 1 | Bruce Wallace |
4 | Paul Rivers | 1 0 | Bill Hardwick |
Total | 3 1 | ||
Team Score | 2 0 | ||
Total Score | 5 1 |
Fixture Date 20-Dec-14 | Date played 20-Dec-14 | ||
Carlisle B | Penrith C | ||
1 | Jason Maxwell | ½ ½ | Lewis McAtear |
2 | Ian Mackay | 0 1 | Alistair Ridley |
3 | Camas Miller | 1 0 | Josué Longin |
4 | John Lydon | ½ ½ | Sebastian Gosling |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 20-Dec-14 | Date played 16-Dec-14 | ||
Maryport | Penrith A | ||
1 | Roger Hart | ½ ½ | Kevin Southernwood |
2 | Neil Jones | ½ ½ | Holden Davis |
3 | Ian Stone | ½ ½ | David McMath |
4 | Gary Sharkey | 0 1 | Eggert Früchtenicht |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 29-Nov-14 | Date played 06-Dec-14 | ||
Penrith B | Windermere B | ||
1 | Eggert Früchtenicht | ½ ½ | David Shaw |
2 | Fred Clough | 1 0 | Peter Caulfield |
3 | Andy McAtear | 1 0 | Jonathan Rashleigh |
4 | Gerry Rowan | ½ ½ | Bob Bateson |
Total | 3 1 | ||
Team Score | 2 0 | ||
Total Score | 5 1 |
Fixture Date 29-Nov-14 | Date played 29-Nov-14 | ||
Penrith C | Maryport | ||
1 | Lewis McAtear | 0 1 | Roger Hart |
2 | Jake Thwaites | ½ ½ | Ian Stone |
3 | Josué Longin | ½ ½ | Gary Sharkey |
4 | Sebastian Gosling | 0 1 | Bill Henderson |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
.
Fixture Date 29-Nov-14 | Date played 29-Nov-14 | ||
Sasra | Windermere A | ||
1 | Mark Mallard | 0 1 | David Phillips |
2 | Fiona Wright | 0 1 | Roy Ellames |
3 | Wes Bell | 0 1 | John Toothill |
4 | DEFAULT | 0 1 | WALKOVER |
Total | 0 4 | ||
Team Score | 0 2 | ||
Total Score | 0 6 |
Fixture Date 29-Nov-14 | Date played 29-Nov-14 | ||
Penrith A | Ulverston | ||
1 | Kevin Southernwood | 1 0 | Gary Boswell |
2 | Holden Davis | 1 0 | Neil Foxcroft |
3 | Fred Clough | 1 0 | J Curbishley |
4 | Andy McAtear | 1 0 | Peter Hanks |
Total | 4 0 | ||
Team Score | 2 0 | ||
Total Score | 6 0 |
Fixture Date 11-Oct-14 | Date played 23-Nov-14 | ||
Carlisle C | Windermere B | ||
1 | Bruce Wallace | 0 1 | Peter Shaw |
2 | Bill Hardwick | 0 1 | David Shaw |
3 | John Lydon | 1 0 | Peter Caulfield |
4 | Alan Little | 0 1 | Ian Hewitson |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 01-Nov-14 | Date played 11-Nov-14 | ||
Maryport | Carlisle C | ||
1 | Neil Jones | 1 0 | Philip Walters |
2 | Ian Stone | ½ ½ | Bruce Wallace |
3 | Gary Sharkey | 1 0 | Bill Burgess |
4 | Peter Blackmore | 1 0 | Bill Hardwick |
Total | 3½ ½ | ||
Team Score | 2 0 | ||
Total Score | 5½ ½ |
Fixture Date 01-Nov-14 | Date played 08-Nov-14 | ||
Barrow | Penrith A | ||
1 | Mathew Mackenzie | ½ ½ | Kevin Southernwood |
2 | George Horne | 1 0 | David McMath |
3 | Martin Gawne | ½ ½ | Steve Murdoch |
4 | Alan Llewellyn | 0 1 | Lewis McAtear |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 01-Nov-14 | Date played 08-Nov-14 | ||
Sasra | Penrith B | ||
1 | Mark Mallard | 0 1 | Eggert Früchtenicht |
2 | Fiona Wright | ½ ½ | Fred Clough |
3 | Wes Bell | ½ ½ | Gerry Rowan |
4 | FORFEIT | 0 1 | |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 01-Nov-14 | Date played 01-Nov-14 | ||
Ulverston | Penrith C | ||
1 | Gary Boswell | ½ ½ | Steve Murdoch |
2 | Mark Houlsby | 0 1 | Lewis McAtear |
3 | Neil Foxcroft | 0 1 | John Grave |
4 | J Corbishley | 0 1 | Josué Longin |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 11-Oct-14 | Date played 01-Nov-14 | ||
Carlisle B | Carlisle A | ||
1 | Jason Maxwell | 1 0 | Stephen Barnes |
2 | Ian Mackay | ½ ½ | Dave Siddall |
3 | Camas Miller | 0 1 | Paul Rivers |
4 | John Lydon | 0 1 | Philip Walters |
Total | 1½ 2½ | ||
Team Score | 0 2 | ||
Total Score | 1½ 4½ |
Fixture Date 1-Nov-14 | Date played 21-Oct-14 | ||
Windermere B | Windermere A | ||
1 | Peter Shaw | 1 0 | David Phillips |
2 | David Shaw | 0 1 | John Toothill |
3 | Peter Caulfield | 0 1 | Bartlomiej Kaszyski |
4 | Ian Hewitson | 0 1 | Colin Bragg |
Total | 1 3 | ||
Team Score | 0 2 | ||
Total Score | 1 5 |
Fixture Date 11-Oct-14 | Date played 18-Oct-14 | ||
Carlisle B | Ulverston | ||
1 | Jason Maxwell | ½ ½ | Gary Boswell |
2 | Ian Mackay | 1 0 | Mark Houlsby |
3 | Camas Miller | 0 1 | Neil Foxcroft |
4 | John Lydon | 1 0 | J Corbishley |
Total | 2½ 1½ | ||
Team Score | 2 0 | ||
Total Score | 4½ 1½ |
Fixture Date 11-Oct-14 | Date played 11-Oct-14 | ||
Carlisle A | Sasra | ||
1 | Stephen Barnes | ½ ½ | Philip Almond |
2 | Dave Siddall | 1 0 | Mark Mallard |
3 | Paul Rivers | 1 0 | James Taylor |
4 | Camas Miller | ½ ½ | Fiona Wright |
Total | 3 1 | ||
Team Score | 2 0 | ||
Total Score | 5 1 |
Fixture Date 11-Oct-14 | Date played 11-Oct-14 | ||
Penrith C | Penrith A | ||
1 | Lewis McAtear | 0 1 | Kevin Southernwood |
2 | John Grave | ½ ½ | Holden Davis |
3 | Josué Longin | 0 1 | David McMath |
4 | Sebastian Gosling | 0 1 | Jake Thwaites |
Total | ½ 3½ | ||
Team Score | 0 2 | ||
Total Score | ½ 5½ |
Fixture Date 11-Oct-14 | Date played 11-Oct-14 | ||
Windermere A | Penrith B | ||
1 | David Phillips | ½ ½ | Eggert Früchtenicht |
2 | Roy Ellames | 1 0 | Fred Clough |
3 | John Toothill | 1 0 | Andy McAtear |
4 | David Shaw | 1 0 | Gerry Rowan |
Total | 3½ ½ | ||
Team Score | 2 0 | ||
Total Score | 5½ ½ |
Fixture Date 20-Sep-14 | Date played 07-Oct-14 | ||
Windermere B | Ulverston | ||
1 | Colin Bragg | 0 1 | Gary Boswell |
2 | Peter Shaw | 1 0 | Mark Houlsby |
3 | David Shaw | 1 0 | Neil Foxcroft |
4 | Peter Caulfield | 1 0 | J Curbishley |
Total | 3 1 | ||
Team Score | 2 0 | ||
Total Score | 5 1 |
Fixture Date 20-Sep-14 | Date played 04-Oct-14 | ||
Penrith A | Sasra | ||
1 | Kevin Southernwood | 0 1 | Philip Almond |
2 | Holden Davis | 1 0 | Mark Mallard |
3 | David McMath | ½ ½ | Fiona Wright |
4 | 1 0 | FORFEIT | |
Total | 2½ 1½ | ||
Team Score | 2 0 | ||
Total Score | 4½ 1½ |
Fixture Date 20-Sep-14 | Date played 20-Sep-14 | ||
Maryport | Carlisle A | ||
1 | Neil Jones | 1 0 | Stephen Barnes |
2 | Ian Stone | ½ ½ | Dave Siddall |
3 | Gary Sharkey | 1 0 | John Kelly |
4 | Bill Henderson | 0 1 | Paul Rivers |
Total | 2½ 1½ | ||
Team Score | 2 0 | ||
Total Score | 4½ 1½ |
Fixture Date 20-Sep-14 | Date played 20-Sep-14 | ||
Windermere A | Penrith C | ||
1 | David Phillips | 1 0 | Lewis McAtear |
2 | Roy Ellames | 1 0 | John Grave |
3 | John Toothill | 1 0 | Josué Longin |
4 | Colin Bragg | 1 0 | Miles Davis |
Total | 4 0 | ||
Team Score | 2 0 | ||
Total Score | 6 0 |
Fixture Date 20-Sep-14 | Date played 20-Sep-14 | ||
Carlisle C | Carlisle B | ||
1 | Philip Walters | 0 1 | Jason Maxwell |
2 | Bruce Wallace | ½ ½ | Camas Miller |
3 | Bill Burgess | ½ ½ | Ian Mackay |
4 | Bill Hardwick | 1 0 | Alan Hiatt |
Total | 2 2 | ||
Team Score | 1 1 | ||
Total Score | 3 3 |
Fixture Date 20-Sep-14 | Date played 20-Sep-14 | ||
Penrith B | Barrow | ||
1 | Eggert Früchtenicht | 0 1 | Mathew Mackenzie |
2 | Fred Clough | 0 1 | George Horne |
3 | Andy McAtear | 0 1 | Martin Gawne |
4 | Gerry Rowan | 0 1 | Alan Llewellyn |
Total | 0 4 | ||
Team Score | 0 2 | ||
Total Score | 0 6 |