Please note the following -
- A draw will take place following each round. The first team out are the home team.
- Away teams have White on odd boards as in League matches.
- NB 3 player teams are the default, as in league matches, though 4 player teams are OK if both captains agree.
See below for Whitaker Results Useful link - Whitaker Result Form
Round 1 | Semi-final | Final | Champions ! | |||||
8th Oct | 10th Dec | 11th March | ||||||
Byes | Penrith B | Carlisle B | Carlisle A | |||||
Barrow | v | v | v | Carlisle B | ||||
Penrith A | Penrith A | Carlisle B | ||||||
Kendal | Barrow | |||||||
v | v | |||||||
Carlisle B | Carlisle A | |||||||
Carlisle A | ||||||||
v | ||||||||
Ulverston |
Results
23rd March | Carlisle A | Carlisle B | Diff ( Max 342) | |||
1690 | ½ | ½ | 1806 | -116 | ||
1569 | 0 | 1 | 1665 | -96 | ||
1561 | 1 | 0 | 1291 | 270 | ||
1415 | 1 | o | 1179 | 236 | ||
Result | 2½ | 1½ | Diff | 294 | ||
Handicap | 1 | |||||
Adjusted result | 1½ | 1½ | ||||
Eliminate Board 4 | New Diff | 58 | ||||
Result | 1½ | 1½ | ||||
Handicap | 0 | |||||
Adjusted result | 1½ | 1½ | ||||
Eliminate Board 3 | New Diff | -212 | ||||
Result | ½ | 1½ | ||||
Handicap | ½ | |||||
Adjusted result | 0 | 1 | ||||
R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 138-162 | 163-200 |
07 Jan | Carlisle B | Penrith A | Diff ( Max 342) | |||
1845 | 0 | 1 | 2022 | -177 | ||
1807 | 1 | 0 | 1909 | -102 | ||
1671 | 1 | 0 | 1855 | -184 | ||
1266 | 0 | 1 | 1620 | -342 | ||
Result | 2 | 2 | Diff | -805 | ||
Handicap | 2 | |||||
Adjusted result | 2 | 0 |
R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
11th Dec | Barrow | Carlisle A | Diff ( Max 342) | |||
2178 | 1 | 0 | 1801 | 342 | ||
1767 | ½ | ½ | 1722 | 45 | ||
1600 | ½ | ½ | 1526 | 74 | ||
Result | 2 | 1 | Diff | 461 | ||
Handicap | 1 | |||||
Adjusted result | 1 | 1 | ||||
Eliminate Board 3 | New Diff | 387 | ||||
Result | 1½ | ½ | ||||
Handicap | 1 | |||||
Adjusted result | ½ | ½ | ||||
Eliminate Board 2 | New Diff | 342 | ||||
Result | 1 | 0 | ||||
Handicap | 1 | |||||
Adjusted result | 0 | 0 | ||||
Carlisle A win because of having the lower total team rating |
R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 138-162 | 163-200 |
27 Oct | Carlisle A | Ulverston | Diff ( Max 342) | |||
1713 | ½ | ½ | 1797 | -84 | ||
1565 | 1 | 0 | 1578 | -13 | ||
1503 | 1 | 0 | 1525 | -22 | ||
1409 | 1 | 0 | 1262 | 147 | ||
Result | 3½ | ½ | Diff | 28 | ||
Handicap | ||||||
Adjusted result | 3½ | ½ |
R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
8 Oct | Kendal | Carlisle B | Diff ( Max 342) | |||
1855 | 0 | 1 | Paul Rivers | 1824 | 31 | |
1768 | 0 | 1 | George Glover | 1774 | -6 | |
1638 | 1 | 0 | James Ovens | 1273 | 342 | |
Result | 1 | 2 | Diff | 367 | ||
Handicap | 1 | |||||
Adjusted result | 0 | 2 |
R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |
8 Oct | Penrith B | Penrith A | Diff ( Max 342) | |||
1725 | 0 | 1 | 2013 | -288 | ||
1720 | 0 | 1 | 1898 | -178 | ||
1717 | 0 | 1 | 1865 | -148 | ||
1595 | 1 | 0 | 1115 | 342 | ||
Result | 1 | 3 | Diff | -272 | ||
Handicap | 0 | ½ | ||||
Adjusted result | 1 | 2½ |
R Diff. | 0-90 | 91-277 | 278-465 | 466-652 | 653-840 | 841-1027 | 1028-1215 | 1216-1500 |
H/cap | 0 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ |