Page
last updated Wednesday 22nd May 2024
2023-24
Open League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Penrith A | 8 | 23 | 4 | 5 | 7 | 0 | 1 | 78 | 21 |
Maryport A | 8 | 17 | 6 | 8 | 6 | 0 | 2 | 65 | 18 |
Barrow | 8 | 11 | 6 | 7 | 5 | 1 | 2 | 58 | 16 |
Penrith B | 8 | 16 | 8 | 8 | 5 | 0 | 3 | 63 | 15 |
Carlisle A | 8 | 12 | 11 | 8 | 5 | 0 | 3 | 57 | 15 |
Carlisle B | 8 | 9 | 8 | 14 | 4 | 0 | 4 | 42 | 12 |
Maryport B | 8 | 9 | 10 | 13 | 2 | 1 | 5 | 44 | 7 |
Maryport C | 8 | 5 | 7 | 19 | 1 | 0 | 7 | 27 | 3 |
Penrith C | 8 | 2 | 6 | 22 | 0 | 0 | 8 | 17 | 0 |
South League
Team | Matches | Games | Matches | Av % | Total Points |
Played | Won | Drawn | Lost | Won | Drawn | Lost | Game
|
Ulverston A | 10 | 25 | 5 | 5 | 8 | 0 | 2 | 79 | 24 |
Kendal A | 10 | 21 | 8 | 8 | 7 | 1 | 2 | 68 | 22 |
Kendal B | 10 | 11 | 10 | 14 | 4 | 2 | 4 | 46 | 14 |
Barrow | 10 | 11 | 7 | 14 | 2 | 4 | 4 | 45 | 10 |
Ulverston B | 10 | 11 | 5 | 21 | 2 | 3 | 5 | 37 | 9 |
Ulverston C | 10 | 8 | 5 | 23 | 2 | 0 | 8 | 29 | 6 |