
Cumbria Chess Association Games Played
Click the players name to get ECF info - Membership, Ratings, etc
The current ECF rule is that 3 games can be played before Game fees are liable, and these days the ECF follow then up with vigour !
Our own constistution follows the ECF by allowing 3 games. After that payers must be ECF members and Cumbria Chess Association members.
The 'Other' column usually refers to Whitaker matches, but can also be games played this season left over from previous seasons.
Player | Barrow Open | Barrow South | Other |
Trevor Blower | 2 | ||
Dave Cole | 3 | 2 | |
John Duffield | 2 | ||
George Horne | 1 | 2 | |
Russ Hayley | 5 | ||
Kit Hopkins | 3 | ||
Alan Llewellyn | 2 | 2 | |
Matthew Mackenzie | 7 | 2 | |
Frank Whalley | 2 |
Player | Carlisle A | Carlisle B | Other |
Bill Burgess | 1 | 2 | 1 |
Roy Ellames | 2 | ||
Bill Hardwick | 3 | ||
George Glover | 6 | 1 | 2 |
Alan Hiatt | 4 | 2 | |
Alan Little | 3 | 1 | |
John Lydon | 2 | 1 | |
Ian Mackay | 3 | ||
James Ovens | 3 | 3 | 2 |
Paul Rivers | 5 | 1 |
|
David Willey | 4 | 1 |
Player | Kendal |
Other |
|
Emily Asquith | 3 | ||
John Dobson | 1 | 1 | |
Jon Duckham | 2 | 3 | |
Oliver Gill | 1 | 1 | |
Tim Lounds | 1 | 2 | |
David Shaw | 4 | 3 |
|
Jonathan Rashleigh | 3 | 2 |
Player | Maryport A |
Maryport B |
|
Tim Bowler | 1 | 5 | |
Greg Millar | 3 | 1 | |
Neil Jones | 7 | ||
Roger Hart | 5 | ||
Dennis Renney | 2 | ||
Gary Sharkey | 6 | 1 | |
Ian Stone | 1 | 4 | |
James Todd | 2 | ||
Terry Tyson | 1 | 5 |
Player | Penrith A | Penrith B | Other |
Fred Clough | 3 | 1 | 1 |
Dennis Hale | 1 | 3 | |
Dave Hood | 4 | ||
Eggert Früchtenicht | 6 | 1 | |
Guy Griffiths | |||
Alice Lampard | 1 | 1 | |
Michael Lawler | 2 | 3 | |
Andy McAtear | 1 | 4 | |
Jacob McAtear | 3 | ||
Lewis McAtear | 5 | 1 |
Player | Ulverston A | Ulverston B | Other |
Richard Braithwaite | 1 | 1 | |
James Corbishley | 2 | ||
Peter Caulfield | 1 | 1 | |
Ian Dacre | 2 | 1 | |
Neil Foxcroft | 2 | 1 | |
Martin Gawne | 2 | ||
Peter Hanks | 1 | ||
Louis Simon | 1 |
Player | Windermere Open |
Windermere South |
Other |
Alex Billings | 2 | 2 | 1 |
Colin Bragg | 3 | 1 | 1 |
Peter Caulfield | 1 | 1 | |
Ian Hewitson | 1 | ||
David Phillips | 3 | 1 | 1 |
David Shaw | 1 | 1 |